Cruises to: Venice - Marghera Italy Cruises to: Venice - Marghera Italy; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2027 | $95 | $155 | $305 | $385 |
Cruises to: Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia Cruises to: Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $732 | $862 | $1,412 | $1,562 |
| Aug 22, 2026 | $732 | $862 | $1,412 | $1,562 |
| Aug 29, 2026 | - | $1,164 | - | - |
| Sep 5, 2026 | - | $878 | - | - |
| Sep 19, 2026 | $732 | $862 | $1,412 | $1,562 |
| See more sailing dates for this cruise » |
Cruises to: Venice - Marghera Italy; Zadar Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $892 | $1,062 | $1,582 | $1,822 |
| Jun 19, 2027 | $942 | $1,152 | $1,632 | $1,872 |
| Jul 31, 2027 | $1,142 | $1,312 | $1,832 | $2,072 |
| Aug 14, 2027 | $1,182 | $1,352 | $1,872 | $2,112 |
| Sep 4, 2027 | $1,012 | $1,182 | $1,702 | $1,942 |
| Sep 11, 2027 | $992 | $1,162 | - | $1,922 |
| Sep 25, 2027 | $922 | $1,092 | - | $1,852 |
Cruises to: Venice - Marghera Italy; Katakolon (olympia) Greece; Heraklion (crete) Greece; Port Said Egypt; Alexandria Egypt; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $525 | $815 | $1,375 | $1,595 |
Cruises to: Venice - Marghera Italy; Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Alexandria Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,063 | $1,353 | - | $2,263 |
| Nov 25, 2026 | $663 | $993 | $1,633 | $1,863 |
| Dec 16, 2026 | $1,066 | $1,416 | $1,986 | $2,306 |
| Dec 27, 2026 | $1,803 | $2,173 | $2,803 | $3,153 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search