Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $859 | $1,079 | $1,309 | $1,559 |
| Feb 14, 2027 | $1,109 | $1,409 | $1,559 | $1,689 |
| Feb 21, 2027 | $899 | $1,069 | $1,619 | $2,269 |
| Feb 28, 2027 | $949 | $1,199 | $1,549 | $1,629 |
| Mar 7, 2027 | $1,059 | $1,309 | $1,599 | $1,909 |
| Mar 14, 2027 | $1,059 | $1,259 | $1,549 | $1,639 |
| Mar 21, 2027 | $1,059 | $1,259 | $1,609 | $1,709 |
| Mar 28, 2027 | $1,099 | $1,209 | $1,559 | $1,759 |
Cruises to: CHARLOTTE AMALIE; PHILIPSBURG; ST. JOHN'S; BASSETERRE; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | - | - | $2,382 | $12,251 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | $561 | $861 | $844 | $4,419 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $911 | $1,242 | $1,516 | $4,078 |
| Feb 27, 2027 | $881 | $1,201 | $1,336 | $4,379 |
| Mar 13, 2027 | $1,066 | $1,286 | $1,448 | $2,918 |
| Mar 27, 2027 | $926 | $1,536 | $1,518 | $3,259 |
Cruises to: SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $629 | $880 | $1,205 | $3,029 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA Cruises to: SOPERS HOLE (FRENCHMANS CAY), BVI; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TROIS ILETS, MARTINIQUE; SAINT GEORGES, GRENADA; BARBADOS Cruises to: SOPERS HOLE (FRENCHMANS CAY), BVI; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TROIS ILETS, MARTINIQUE; SAINT GEORGES, GRENADA; BARBADOS
https://www.travelweekly-asia.com/Cruise/Cruise-Search