Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $829 | $1,049 | $1,499 | $1,829 |
| Feb 14, 2027 | $1,029 | $1,229 | $1,579 | $2,349 |
| Feb 21, 2027 | $979 | $1,299 | $1,529 | $2,849 |
| Feb 28, 2027 | $899 | $999 | $1,479 | $1,979 |
| Mar 7, 2027 | $949 | $1,079 | $1,399 | $2,099 |
| Mar 14, 2027 | $949 | $999 | $1,349 | $1,999 |
| Mar 21, 2027 | $1,079 | $1,129 | $1,329 | $2,149 |
| Mar 28, 2027 | $1,039 | $1,279 | $1,449 | $2,299 |
Cruises to: CHARLOTTE AMALIE; PHILIPSBURG; ST. JOHN'S; BASSETERRE; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | - | - | $2,677 | $3,757 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | $1,131 | $1,321 | $1,343 | $2,767 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search