Cruises to: SANTORINI ISLAND, GREECE; OLYMPIA KATAKOLON, GREECE; CORFU, GREECE; KOTOR, MONTENEGRO; ZADAR, CROATIA; KOPER, SLOVENIA; VENICE (RAVENNA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,309 | $1,389 | $2,179 | $2,529 |
| Aug 1, 2027 | $1,339 | $1,449 | $2,189 | $2,539 |
| Aug 29, 2027 | $1,399 | $1,459 | $2,249 | $2,619 |
Cruises to: SANTORINI ISLAND, GREECE; OLYMPIA KATAKOLON, GREECE; CORFU, GREECE; KOTOR, MONTENEGRO; RIJEKA, CROATIA; KOPER, SLOVENIA; VENICE (RAVENNA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2027 | $1,389 | $1,439 | $2,219 | $2,649 |
Cruises to: Santorini; Chania (souda Bay), Crete; Ephesus (kusadasi); Mykonos; Mykonos; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | - | $1,533 | $1,813 | $3,633 |
Cruises to: Santorini; Bodrum; Rhodes; Mykonos; Mykonos; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2027 | $1,253 | $1,463 | $1,603 | $4,403 |
Cruises to: Dubrovnik; Kotor; Sarande; Mykonos; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2027 | $1,463 | $1,673 | $1,813 | $4,403 |
Cruises to: Santorini; Rhodes; Bodrum; Mykonos; Mykonos; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2027 | $1,253 | $1,463 | $1,603 | $4,333 |
Cruises to: EMBARKATION – PORTO, PORTUGAL. Board the ship for your Enticing Douro cruise. (D); EMBARKATION – PORTO. Board the ship for your Enticing Douro cruise. (D); PORTO. The colorful city of Porto blends the best of old and new, which you can discover on an escorted tour of the historic quarter, a UNESCO World H; PORTO - DISEMBARKATION. Disembark the ship and you prepare for your flight home. (B) **DISCLAIMER: Itinerary subject to change.; PORTO – DISEMBARKATION. Disembark the ship and prepare for your flight home. (B) **DISCLAIMER: Itinerary subject to change.| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2027 | - | - | $6,248 | $8,848 |
| Jul 13, 2027 | - | - | $6,498 | $9,098 |
| Jul 20, 2027 | - | - | $5,748 | $8,348 |
| Jul 27, 2027 | - | - | $5,748 | $8,348 |
| Aug 10, 2027 | - | - | $5,248 | $7,848 |
| Aug 24, 2027 | - | - | $5,848 | $8,448 |
| Aug 31, 2027 | - | - | $6,798 | $9,398 |
Cruises to: EMBARKATION – PORTO, PORTUGAL. Board the ship for your Enticing Douro cruise. In the evening, enjoy the illuminated landscapes of Porto on a scenic c; EMBARKATION – PORTO. Board the ship for your Enticing Douro cruise. (D); PORTO. The colorful city of Porto blends the best of old and new, which you can discover on an escorted tour of the historic quarter, a UNESCO World H; PORTO – DISEMBARKATION. Disembark the ship and prepare for your flight home. (B) **DISCLAIMER: Itinerary subject to change.; PORTO - DISEMBARKATION. Disembark the ship and you prepare for your flight home. (B) **DISCLAIMER: Itinerary subject to change.| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | - | - | $6,798 | $8,598 |
| Jul 9, 2027 | - | - | $6,798 | $8,598 |
| Jul 16, 2027 | - | - | $6,548 | $8,348 |
| Jul 23, 2027 | - | - | $6,548 | $8,348 |
| Jul 30, 2027 | - | - | $6,048 | $7,848 |
| Aug 6, 2027 | - | - | $7,048 | $8,848 |
| Aug 13, 2027 | - | - | $6,298 | $8,098 |
| Aug 20, 2027 | - | - | $7,148 | $8,948 |
| Aug 27, 2027 | - | - | $7,148 | $8,948 |
Cruises to: PORTO – EMBARKATION. Board your river ship for your Flavors of Portugal & Spain cruise. When the sun sets, enjoy the illuminated landscapes of Porto o; PORTO. Join a guided tour of Porto’s historic quarter, a UNESCO World Heritage Site. You’ll see the Cathedral, one of the city’s oldest monuments; the; ENTRE-OS-RIOS. Entre-os-Rios translates to “between the rivers,” and this small village is, quite appropriately, located at the confluence of the T me Cruises to: PORTO. Enjoy a day at leisure. (B,L,D); PORTO – DISEMBARKATION. Your journey comes to an end in Porto as you prepare for your homeward flight. (B)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | - | - | $6,798 | $8,598 |
| Jul 17, 2027 | - | - | $6,548 | $8,348 |
| Jul 31, 2027 | - | - | $6,548 | $8,348 |
| Aug 14, 2027 | - | - | $6,898 | $8,698 |
| Aug 28, 2027 | - | - | $7,598 | $9,398 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search