Cruises to: Marseilles (France); Savona (Italy); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 20, 2027 | $421 | $511 | $571 | $639 |
Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens; Mykonos; Kusadasi| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $520 | $750 | $1,060 | - |
Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens; Mykonos; Kusadasi| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $520 | $750 | $1,060 | - |
| Sep 11, 2027 | $610 | $870 | $1,180 | - |
| Sep 18, 2027 | $610 | $870 | $1,180 | - |
| Sep 25, 2027 | $740 | $1,050 | $1,420 | - |
| Oct 2, 2027 | $740 | $1,050 | $1,420 | - |
| Oct 9, 2027 | $740 | $1,050 | $1,420 | - |
| Oct 16, 2027 | $740 | $1,050 | $1,420 | - |
| Oct 23, 2027 | $740 | $1,050 | $1,420 | - |
Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2027 | $520 | $750 | $1,060 | $1,180 |
| Sep 10, 2027 | $610 | $870 | $1,180 | $1,310 |
| Sep 17, 2027 | $610 | $870 | $1,180 | $1,310 |
| Sep 24, 2027 | $740 | $1,050 | $1,420 | $1,570 |
| Oct 1, 2027 | $740 | $1,050 | $1,420 | $1,570 |
| Oct 8, 2027 | $740 | $1,200 | - | $1,680 |
| Oct 15, 2027 | $740 | $1,050 | $1,420 | $1,570 |
| Oct 22, 2027 | $740 | $1,050 | $1,420 | $1,570 |
Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2027 | $520 | $750 | $1,060 | $1,180 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 28, 2027 | $967 | $1,009 | $1,290 | $1,428 |
Cruises to: Civitavecchia | Rome; Ajaccio (Corsica); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 16, 2027 | Contact cruise line for pricing & availability |
Cruises to: Long Beach (los Angeles), Ca (dock); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock) Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: Southampton (london) United Kingdom; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2027 | $213 | $303 | $373 | $653 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search