Cruises to: Nassau, The Bahamas (dock); Amber Cove, Dominican Republic (dock); Relaxaway, Half Moon Cay (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $160 | $310 | $370 | $800 |
Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock) Cruises to: St. Thomas, Usvi (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock) Cruises to: St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Miami, Fl (dock) Cruises to: Puerto Plata; San Juan, Puerto Rico; Philipsburg; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2027 | $952 | $1,032 | $1,112 | $3,592 |
Cruises to: San Juan, Puerto Rico; Puerto Plata; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $763 | $833 | $903 | $2,513 |
Cruises to: Freeport, Grand Bahama Island; Progreso; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 14, 2027 | $1,043 | $1,113 | $1,253 | $7,875 |
Cruises to: Isla Tropicale, Roatan (dock); Belize (tender); Cozumel, Mexico (dock); New Orleans, La (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $150 | $280 | $590 | $2,775 |
| Jan 10, 2027 | $120 | $270 | $655 | $1,290 |
| Feb 7, 2027 | $280 | $380 | $715 | $1,330 |
| Feb 21, 2027 | $160 | $305 | $650 | $1,430 |
| Feb 28, 2027 | $175 | $290 | $660 | $1,320 |
Cruises to: Montego Bay, Jamaica (dock); Grand Cayman, Cayman Islands (tender); Cozumel, Mexico (dock); New Orleans, La (dock) Cruises to: ROSEAU, DOMINICA; BASSETERRE, ST. KITTS; GUSTAVIA, ST. BARTHELEMY; PHILIPSBURG, ST. MAARTEN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | - | $2,681 | - | $3,206 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search