Cruises to: Santa Cruz | Tenerife; Arrecife (Canary Islands); Fuerteventura (Canary islands); Las Palmas (Canary Islands); Funchal (Madeira); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $749 | $899 | $929 | - |
Cruises to: Santa Cruz | Tenerife; Arrecife (Canary Islands); Fuerteventura (Canary islands); Las Palmas (Canary Islands); Funchal (Madeira); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $749 | $899 | $929 | - |
Cruises to: Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; King George Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2026 | - | $12,438 | $17,103 | $20,824 |
| Jan 2, 2027 | - | $13,710 | $19,074 | $23,346 |
| Jan 21, 2027 | - | $13,710 | $19,074 | $23,346 |
Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Baltimore, Md (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $350 | $490 | $520 | $1,610 |
| Dec 20, 2026 | $770 | $1,000 | $1,010 | $2,300 |
| Dec 27, 2026 | $1,500 | - | $1,860 | - |
| Jan 3, 2027 | $360 | $450 | $530 | - |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,108 | $1,308 | $1,357 | $2,140 |
| Dec 27, 2026 | $2,625 | $2,931 | $3,019 | $5,147 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: Castaway Cay; Nassau; Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $2,005 | $2,243 | $2,495 | $6,198 |
Cruises to: NASSAU, BAHAMAS; PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $930 | $1,200 | $2,869 | $2,589 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search