Cruises to: Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; King George Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 15, 2027 | - | $12,154 | $16,818 | $20,464 |
| Jan 3, 2028 | - | $12,154 | $16,818 | $20,464 |
| Jan 22, 2028 | - | $12,154 | $16,818 | $20,464 |
Cruises to: AIRLIE BEACH, AUSTRALIA; CAIRNS, AUSTRALIA; CAIRNS, AUSTRALIA; BRISBANE, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $506 | $586 | $881 | $926 |
Cruises to: Airlie Beach (Australia); Cairns; Cairns; Brisbane| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | Contact cruise line for pricing & availability |
Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $413 | $513 | $613 | $1,306 |
Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $813 | $933 | $1,073 | $1,866 |
| Dec 26, 2027 | $984 | $1,104 | $1,244 | $2,044 |
| Jan 23, 2028 | $403 | $503 | $603 | $1,296 |
| Jan 30, 2028 | $403 | $503 | $603 | $1,296 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,079 | $1,216 | $1,279 | $1,819 |
| Dec 26, 2027 | $1,468 | $1,639 | $1,749 | $2,746 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: Castaway Cay; Galveston| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2027 | $2,855 | $3,345 | $4,325 | $9,274 |
| Jan 21, 2028 | $1,546 | $1,777 | $2,323 | $5,235 |
Cruises to: Nassau Bahamas; Miami Florida; Nassau Bahamas; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2027 | $353 | $453 | $603 | $1,133 |
| Dec 13, 2027 | $373 | $473 | $623 | $1,153 |
| Dec 20, 2027 | $623 | $763 | $933 | $1,483 |
| Dec 27, 2027 | $753 | $893 | $1,063 | $1,613 |
| Jan 3, 2028 | $483 | $583 | $753 | $1,323 |
| Jan 10, 2028 | $403 | $503 | $653 | $1,183 |
| Jan 17, 2028 | $403 | $503 | $653 | $1,183 |
| Jan 31, 2028 | $403 | $503 | $653 | $1,183 |
Cruises to: Nassau Bahamas; Miami Florida; Nassau Bahamas; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2028 | $393 | $493 | $643 | $1,173 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search