Cruises to: KETCHIKAN; ICY STRAIT POINT (HOONAH); SITKA; VICTORIA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | $1,541 | $2,126 | $2,441 | $3,656 |
| Jul 1, 2027 | $1,655 | $2,255 | $2,955 | $4,655 |
| Jul 8, 2027 | $1,805 | $2,255 | $2,955 | $4,705 |
| Jul 15, 2027 | $1,805 | $2,455 | $2,905 | $4,555 |
| Jul 22, 2027 | $1,805 | $2,605 | $2,955 | $4,855 |
| Jul 29, 2027 | $1,805 | $2,455 | $3,255 | $4,655 |
Cruises to: SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $664 | - | $1,635 | $2,064 |
| Jun 12, 2027 | $714 | - | $1,681 | $2,014 |
| Jun 19, 2027 | $764 | - | $1,688 | $2,214 |
| Jun 26, 2027 | $744 | - | $1,640 | $2,114 |
| Jul 3, 2027 | $814 | - | $1,784 | $2,114 |
| Jul 10, 2027 | $814 | - | $1,834 | $2,134 |
| Jul 17, 2027 | $814 | - | $1,786 | $2,114 |
| Jul 24, 2027 | $814 | - | $1,688 | $2,164 |
| Jul 31, 2027 | $814 | - | $1,638 | $2,014 |
Cruises to: Juneau; Skagway; Glacier Bay - Navegación; Ketchikan; Victoria (Can); Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | Contact cruise line for pricing & availability |
| Jun 12, 2027 | Contact cruise line for pricing & availability |
| Jun 19, 2027 | Contact cruise line for pricing & availability |
| Jun 26, 2027 | Contact cruise line for pricing & availability |
| Jul 3, 2027 | Contact cruise line for pricing & availability |
| Jul 10, 2027 | Contact cruise line for pricing & availability |
| Jul 17, 2027 | Contact cruise line for pricing & availability |
| Jul 24, 2027 | Contact cruise line for pricing & availability |
| Jul 31, 2027 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $664 | $1,164 | $1,589 | $1,914 |
| Jun 13, 2027 | $664 | $1,114 | $1,589 | $1,964 |
| Jun 20, 2027 | $764 | $1,264 | $1,689 | $2,114 |
| Jun 27, 2027 | $764 | $1,214 | $1,689 | $2,164 |
| Jul 4, 2027 | $814 | $1,164 | $1,739 | $2,164 |
| Jul 11, 2027 | $814 | $1,264 | $1,739 | $2,164 |
| Jul 18, 2027 | $764 | $1,264 | $1,839 | $2,214 |
| Jul 25, 2027 | $764 | $1,314 | $1,789 | $2,114 |
Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $878 | $1,331 | $1,663 | $3,309 |
| Jun 14, 2027 | $878 | $1,270 | $1,589 | $3,388 |
| Jun 21, 2027 | $989 | $1,309 | $1,791 | $3,318 |
| Jun 28, 2027 | $1,032 | $1,363 | $1,716 | $3,258 |
| Jul 5, 2027 | $1,008 | $1,319 | $1,589 | $3,428 |
| Jul 12, 2027 | $999 | $1,325 | $1,893 | $3,559 |
| Jul 19, 2027 | $1,084 | $1,452 | $1,839 | $3,789 |
| Jul 26, 2027 | $1,218 | $1,367 | $1,808 | $3,839 |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $494 | $903 | $1,204 | $1,801 |
| Jun 11, 2027 | $473 | $1,043 | $1,393 | $1,924 |
| Jun 18, 2027 | $434 | $914 | $1,614 | $1,983 |
| Jun 25, 2027 | $553 | $1,113 | $1,444 | $2,214 |
| Jul 2, 2027 | $553 | $1,253 | $1,374 | $2,219 |
| Jul 9, 2027 | $513 | $1,154 | $1,603 | $2,169 |
| Jul 16, 2027 | $553 | $1,043 | $1,493 | $1,971 |
| Jul 23, 2027 | $574 | $1,299 | $1,561 | $2,195 |
| Jul 30, 2027 | $494 | $903 | $1,283 | $1,781 |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | $711 | $913 | $912 | $4,181 |
| Jun 25, 2027 | $743 | $998 | $1,030 | $3,960 |
| Jul 9, 2027 | $825 | $1,033 | $1,523 | $5,326 |
| Jul 23, 2027 | $867 | $1,094 | $1,413 | $4,148 |
Cruises to: Haines (Alaska); Icy Strait Point, Alaska; Sitka (Alaska); Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2027 | - | $3,870 | $5,600 | $5,130 |
Cruises to: Juneau (Alaska); Wrangell; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | - | $3,420 | $4,050 | $3,995 |
Cruises to: Skagway; Wrangell; Vancouver
https://www.travelweekly-asia.com/Cruise/Cruise-Search