Cruises to: Marseille (provence) France; Tarragona Spain; Genoa (portofino) Italy Cruises to: Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2027 | $660 | $950 | $1,350 | - |
| Sep 14, 2027 | $770 | $1,110 | $1,490 | - |
| Sep 21, 2027 | $770 | $1,110 | $1,490 | - |
| Sep 28, 2027 | $930 | $1,330 | - | - |
| Oct 5, 2027 | $930 | $1,330 | $1,790 | - |
| Oct 12, 2027 | $930 | $1,330 | $1,790 | - |
| Oct 19, 2027 | $930 | $1,330 | $1,790 | - |
| Oct 26, 2027 | $930 | $1,330 | $1,790 | - |
Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2027 | $660 | $950 | $1,350 | $1,500 |
| Sep 13, 2027 | $770 | $1,110 | $1,490 | $1,770 |
| Sep 20, 2027 | $770 | $1,110 | $1,490 | $1,670 |
| Sep 27, 2027 | $930 | $1,330 | $1,790 | $2,130 |
| Oct 4, 2027 | $930 | $1,330 | - | $2,000 |
| Oct 11, 2027 | $930 | $1,330 | $1,790 | $2,000 |
| Oct 18, 2027 | $930 | $1,330 | $1,790 | $2,000 |
| Oct 25, 2027 | $930 | $1,330 | $1,790 | $2,000 |
Cruises to: Tarragona Spain; Genoa (portofino) Italy; Marseille (provence) France Cruises to: Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2027 | - | - | $461 | $1,401 |
Cruises to: Santorini Greece; Naples (pompeii) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2027 | - | $467 | $527 | $907 |
Cruises to: Naples (Italy); Civitavecchia | Rome; Ajaccio (Corsica); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | $484 | $584 | $654 | - |
Cruises to: Tarento (Bari); La Valletta (Malta); Catania (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $553 | $653 | $743 | - |
Cruises to: Tarento (Bari); La Valletta (Malta); Catania (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $553 | $653 | $743 | - |
Cruises to: Tarento (Bari); La Valletta (Malta); Catania (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $553 | $653 | $743 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search