Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $234 | $285 | $395 | $844 |
| May 10, 2027 | $204 | $304 | $365 | $763 |
| May 17, 2027 | $218 | $294 | $385 | $714 |
| May 24, 2027 | $284 | $351 | $424 | $1,037 |
| May 31, 2027 | $323 | $389 | $473 | $874 |
| Jun 7, 2027 | $411 | $501 | $503 | $954 |
| Jun 14, 2027 | $441 | $671 | $683 | $1,154 |
| Jun 21, 2027 | $451 | $553 | $664 | $1,103 |
| Jun 28, 2027 | $383 | $511 | $613 | $1,003 |
Cruises to: Ensenada, Mexico (dock); San Francisco, Ca (dock) Cruises to: LONDON / HMS BELFAST; ST. MALO; LONDON / HMS BELFAST| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | - | $1,588 | $2,508 | $3,428 |
Cruises to: ; ECSYM; ; ; ; ECSYM; ECSYM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | Contact cruise line for pricing & availability |
| Jun 28, 2027 | Contact cruise line for pricing & availability |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: SEOUL (INCHEON),SOUTH KOREA; SHANGHAI (BAOSHAN), CHINA Cruises to: BUSAN, SOUTH KOREA; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | $408 | $489 | $547 | $859 |
Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: Kagoshima Japan; Incheon Republic Of Korea| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2027 | $286 | - | $552 | $1,613 |
Cruises to: VICTORIA, CANADA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $64 | $84 | $164 | $334 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search