Cruises to: Cozumel, Mexico (dock); Progreso, Yucatan, Mexico (dock); New Orleans, La (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $125 | $170 | $415 | $1,280 |
| Jan 9, 2027 | $75 | $130 | $285 | $780 |
| Jan 18, 2027 | $105 | $135 | $325 | $880 |
| Jan 23, 2027 | $95 | $125 | $360 | $840 |
| Feb 1, 2027 | $85 | $180 | $430 | $895 |
| Feb 6, 2027 | $295 | $365 | $540 | $1,115 |
| Feb 15, 2027 | $135 | $215 | $455 | $1,060 |
| Feb 20, 2027 | $145 | $195 | $405 | $1,065 |
Cruises to: St. Thomas; Dominica; Barbados| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | Contact cruise line for pricing & availability |
Cruises to: Grand Cayman, Cayman Islands (tender); Cozumel, Mexico (dock); Tampa, Fl (dock) Cruises to: Isla Tropicale, Roatan (dock); Cozumel, Mexico (dock); Tampa, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $160 | $240 | $720 | $760 |
Cruises to: PUERTO PLATA, DOMINICAN REP; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $33 | $93 | $173 | $743 |
Cruises to: NASSAU, BAHAMAS; COZUMEL, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2027 | $67 | $103 | $163 | $824 |
Cruises to: NASSAU, BAHAMAS; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | - | $85 | $145 | $770 |
Cruises to: NASSAU, BAHAMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $67 | $94 | $189 | $824 |
Cruises to: GRAND TURK, TURKS & CAICOS; PUERTO PLATA, DOMINICAN REP; ORLANDO (PORT CANAVERAL), FL Cruises to: GRAND TURK, TURKS & CAICOS; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $371 | $501 | $863 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search