Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France) Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $599 | $749 | $869 | $1,569 |
| Mar 14, 2027 | $663 | $769 | $769 | $1,469 |
| Mar 21, 2027 | $867 | $974 | $1,088 | $1,788 |
| Mar 28, 2027 | $895 | $1,023 | $1,200 | $1,980 |
| Apr 4, 2027 | $1,003 | $1,079 | $1,169 | $2,209 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $796 | $966 | $1,036 | $1,646 |
| Apr 5, 2027 | $878 | $1,041 | $1,277 | $1,817 |
| Apr 12, 2027 | $854 | $1,024 | $1,184 | $1,794 |
| Apr 19, 2027 | - | $1,051 | $1,262 | $3,246 |
| Apr 26, 2027 | $776 | $956 | $1,036 | $1,606 |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $639 | $809 | - | $1,248 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $573 | $673 | - | $1,229 |
| Mar 8, 2027 | $617 | $689 | - | $1,249 |
| Mar 15, 2027 | $243 | $327 | $662 | $897 |
| Mar 22, 2027 | $757 | $819 | $1,229 | $1,469 |
| Mar 29, 2027 | $567 | $837 | - | $1,307 |
| Apr 5, 2027 | $749 | $889 | - | $1,459 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $696 | $866 | $1,046 | $2,143 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 6, 2027 | $1,052 | $1,097 | $1,147 | $1,827 |
| Mar 13, 2027 | $934 | - | $1,281 | $2,141 |
| Mar 20, 2027 | $854 | $1,260 | $1,295 | $2,485 |
| Mar 27, 2027 | $980 | $1,392 | $1,430 | $2,580 |
| Apr 3, 2027 | $1,050 | $1,325 | $1,395 | $2,425 |
| Apr 10, 2027 | $1,125 | $1,613 | $1,665 | $2,685 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,149 | $1,364 | $1,721 | $2,691 |
| Apr 24, 2027 | $1,009 | $1,289 | $1,419 | $2,419 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $878 | $1,150 | $1,301 | $3,638 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search