Cruises to: Corfú; Kotor Montenegro; Dubrovnik; Napoles; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | Contact cruise line for pricing & availability |
Cruises to: AMALFI/POSITANO; REGGIO CALABRIA; CATANIA (SICILY); DUBROVNIK; ROVINJ Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,457 | $1,730 | $1,902 | $12,669 |
| May 20, 2027 | $1,293 | $1,732 | $1,826 | - |
| May 27, 2027 | $1,265 | $1,973 | $2,114 | - |
| Jun 3, 2027 | $1,180 | $1,539 | $1,849 | - |
| Jun 10, 2027 | $1,271 | $1,622 | $1,969 | - |
| Jun 17, 2027 | $1,591 | $1,836 | $2,346 | - |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | $1,282 | $1,582 | $2,081 | $3,660 |
Cruises to: SALERNO, ITALY; GIARDINI NAXOS (TAORMINA), ITALY; VALLETTA, MALTA; KORCULA, CROATIA; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | - | - | - | $7,947 |
Cruises to: KOTOR, MONTENEGRO; BRINDISI (LECCE), ITALY; CORFU, GREECE; GYTHION (SPARTA), GREECE; PIRAEUS (ATHENS), GREECE Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $730 | $1,070 | $1,200 | $2,785 |
| May 14, 2027 | $730 | $1,070 | $1,200 | $2,605 |
| May 21, 2027 | $830 | $1,170 | $1,300 | $2,845 |
| May 28, 2027 | $1,060 | $1,230 | $1,360 | $2,755 |
| Jun 4, 2027 | $1,099 | $1,270 | $1,400 | $2,685 |
| Jun 11, 2027 | $1,100 | $1,270 | $1,400 | $2,685 |
| Jun 18, 2027 | $1,120 | $1,290 | $1,420 | $2,825 |
| Jun 25, 2027 | $1,150 | $1,350 | $1,490 | $3,065 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $730 | $1,070 | $1,200 | $2,785 |
| May 14, 2027 | $730 | $1,070 | $1,200 | $2,605 |
| May 21, 2027 | $830 | $1,170 | $1,300 | $2,845 |
| May 28, 2027 | $1,060 | $1,230 | $1,360 | $2,755 |
| Jun 4, 2027 | $1,099 | $1,270 | $1,400 | $2,685 |
| Jun 11, 2027 | $1,100 | $1,270 | $1,400 | $2,685 |
| Jun 18, 2027 | $1,120 | $1,290 | $1,420 | $2,825 |
| Jun 25, 2027 | $1,150 | $1,350 | $1,490 | $3,065 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $730 | $1,070 | $1,200 | $2,785 |
| May 14, 2027 | $730 | $1,070 | $1,200 | $2,605 |
| May 21, 2027 | $830 | $1,170 | $1,300 | $2,845 |
| May 28, 2027 | $1,060 | $1,230 | $1,360 | $2,755 |
| Jun 4, 2027 | $1,099 | $1,270 | $1,400 | $2,685 |
| Jun 11, 2027 | $1,100 | $1,270 | $1,400 | $2,685 |
| Jun 18, 2027 | $1,120 | $1,290 | $1,420 | $2,825 |
| Jun 25, 2027 | $1,150 | $1,350 | $1,490 | $3,065 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $730 | $1,070 | $1,200 | $2,785 |
| May 14, 2027 | $730 | $1,070 | $1,200 | $2,605 |
| May 21, 2027 | $830 | $1,170 | $1,300 | $2,845 |
| May 28, 2027 | $1,060 | $1,230 | $1,360 | $2,755 |
| Jun 4, 2027 | $1,099 | $1,270 | $1,400 | $2,685 |
| Jun 11, 2027 | $1,100 | $1,270 | $1,400 | $2,685 |
| Jun 18, 2027 | $1,120 | $1,290 | $1,420 | $2,825 |
| Jun 25, 2027 | $1,150 | $1,350 | $1,490 | $3,065 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search