Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $1,055 | $1,225 | $1,355 | - |
| Oct 8, 2027 | $1,055 | $1,225 | $1,355 | $2,620 |
| Oct 15, 2027 | $1,055 | $1,225 | $1,355 | $2,620 |
| Oct 22, 2027 | $1,035 | $1,205 | $1,335 | $2,600 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $1,055 | $1,225 | $1,355 | - |
| Oct 8, 2027 | $1,055 | $1,225 | $1,355 | $2,620 |
| Oct 15, 2027 | $1,055 | $1,225 | $1,355 | $2,620 |
| Oct 22, 2027 | $1,035 | $1,205 | $1,335 | $2,600 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $1,055 | $1,225 | $1,355 | - |
| Oct 8, 2027 | $1,055 | $1,225 | $1,355 | $2,620 |
| Oct 15, 2027 | $1,055 | $1,225 | $1,355 | $2,620 |
| Oct 22, 2027 | $1,035 | $1,205 | $1,335 | $2,600 |
Cruises to: La Spezia; Genova; Villefranche; Ajaccio (Corcega); Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2027 | Contact cruise line for pricing & availability |
Cruises to: La Spezia; Ajaccio (Corcega); Ibiza; Palma de Mallorca; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2027 | Contact cruise line for pricing & availability |
Cruises to: Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2027 | $986 | $1,276 | $1,376 | $1,866 |
| Sep 13, 2027 | $851 | $1,121 | $1,154 | $1,644 |
| Sep 20, 2027 | $815 | $1,135 | $1,235 | $1,725 |
| Sep 27, 2027 | $785 | $1,065 | $1,165 | $1,655 |
| Oct 4, 2027 | $686 | $906 | $1,006 | $1,496 |
| Oct 11, 2027 | $726 | $1,006 | $1,052 | $1,542 |
| Oct 18, 2027 | $616 | $896 | $996 | $1,486 |
| Oct 25, 2027 | $626 | $896 | $996 | $1,486 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2027 | $882 | $982 | $1,102 | $2,566 |
| Sep 12, 2027 | $782 | $882 | $1,002 | $2,526 |
| Sep 19, 2027 | $760 | $860 | $1,050 | $2,386 |
| Sep 26, 2027 | $682 | $782 | $902 | $2,386 |
| Oct 3, 2027 | $662 | $712 | $902 | $2,356 |
| Oct 10, 2027 | $602 | $702 | $822 | $2,356 |
| Oct 17, 2027 | $602 | $702 | $822 | $2,356 |
| Oct 24, 2027 | $612 | $702 | $822 | $2,316 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2027 | $1,176 | $1,396 | $1,536 | $2,246 |
| Sep 8, 2027 | $1,189 | $1,399 | $1,519 | $2,259 |
| Sep 15, 2027 | $1,098 | $1,378 | $1,508 | $2,238 |
| Sep 22, 2027 | $1,089 | $1,299 | $1,429 | $2,159 |
| Sep 29, 2027 | $987 | $1,207 | $1,317 | $2,834 |
| Oct 6, 2027 | $931 | $1,141 | $1,261 | $2,001 |
| Oct 13, 2027 | $931 | $1,141 | $1,271 | $2,001 |
| Oct 20, 2027 | $861 | $1,141 | $1,271 | $2,001 |
Cruises to: TUSCANY (LIVORNO); VILLEFRANCHE; SAINT-TROPEZ; CANNES; PALMA DE MALLORCA; BARCELONA Cruises to: LA SPEZIA (CINQUE TERRE); PROVENCE (MARSEILLE); PALAMOS; MALAGA; GIBRALTAR; LISBON
https://www.travelweekly-asia.com/Cruise/Cruise-Search