Cruises to: Montevideo (Uruguay); Itajai (Brazil); Santos | S o Paulo; Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 3, 2027 | $1,192 | $1,322 | $1,402 | $1,542 |
| Feb 10, 2027 | $1,192 | $1,322 | $1,402 | $1,542 |
| Feb 17, 2027 | $1,172 | $1,292 | $1,372 | $1,522 |
| Feb 24, 2027 | $1,172 | $1,292 | $1,372 | $1,522 |
| Mar 3, 2027 | $1,192 | $1,322 | $1,402 | $1,542 |
| Mar 10, 2027 | $1,162 | $1,282 | $1,362 | $1,512 |
Cruises to: Santos (sao Paulo) Brazil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2027 | $1,156 | - | $1,636 | $2,126 |
| Feb 11, 2027 | $1,106 | - | $1,476 | $2,076 |
| Feb 18, 2027 | $1,086 | $1,326 | $1,526 | $2,056 |
| Feb 25, 2027 | $1,156 | $1,396 | $1,636 | $2,126 |
Cruises to: Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil; Camboriu Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | - | - | $1,567 | $3,297 |
| Feb 8, 2027 | - | $1,337 | $1,527 | $2,127 |
| Feb 15, 2027 | - | - | $1,587 | $2,077 |
| Feb 22, 2027 | - | - | $1,567 | $2,057 |
Cruises to: Gulf of Panama Islets; Puerto Caldera| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | - | $7,761 | $10,253 | $11,331 |
| Feb 13, 2027 | - | $7,682 | $10,145 | $11,216 |
| Feb 20, 2027 | - | $7,689 | $10,153 | $11,216 |
| Feb 27, 2027 | - | $7,611 | $10,053 | $11,102 |
| Mar 6, 2027 | - | $7,611 | $10,053 | $11,102 |
| Mar 13, 2027 | - | $7,611 | $10,053 | $11,102 |
| Mar 20, 2027 | - | $7,611 | $10,053 | $11,102 |
Cruises to: Fuerte Amador, Flamenco Island; Golfito; Puntarenas| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2027 | - | - | $6,860 | $10,270 |
Cruises to: Antigua; Basseterre, Saint Kitts; Deshaies; Marie-Galante; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 10, 2027 | - | - | $6,090 | $10,770 |
Cruises to: Pigeon Island Beach; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 3, 2027 | - | - | $5,640 | $8,010 |
Cruises to: Santos | S o Paulo; Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $976 | $1,066 | $1,126 | $1,236 |
| Feb 13, 2027 | $956 | $1,046 | $1,106 | $1,216 |
| Feb 20, 2027 | $956 | $1,046 | $1,106 | $1,216 |
| Feb 27, 2027 | $976 | $1,066 | $1,126 | $1,236 |
| Mar 6, 2027 | $946 | $1,036 | $1,096 | $1,206 |
| Mar 13, 2027 | $926 | $1,026 | $1,086 | $1,186 |
Cruises to: Ilhabela Brazil; Rio De Janeiro Brazil; Buzios Brazil; Ilha Grande Brazil; Paranaguá Brazil; Itajai Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $812 | $992 | $1,182 | $2,182 |
| Feb 14, 2027 | $632 | $812 | $1,002 | $1,962 |
| Feb 21, 2027 | $607 | $737 | $887 | $2,044 |
| Feb 28, 2027 | $547 | $727 | $917 | $2,155 |
| Mar 7, 2027 | $602 | $752 | $1,072 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search