Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2027 | $768 | $1,158 | $1,148 | $2,358 |
| Mar 12, 2027 | $818 | $1,218 | $1,208 | $2,548 |
| Mar 19, 2027 | $1,048 | $1,438 | $1,428 | - |
| Mar 26, 2027 | $938 | $1,278 | $1,268 | $2,668 |
| Apr 2, 2027 | $898 | $1,238 | $1,228 | $2,623 |
| Apr 9, 2027 | $898 | $1,238 | $1,228 | $2,743 |
| Apr 16, 2027 | $898 | $1,238 | $1,228 | $2,623 |
| Apr 23, 2027 | $898 | $1,238 | $1,228 | $2,623 |
| Apr 30, 2027 | $938 | $1,278 | $1,268 | $2,673 |
Cruises to: Livorno (florence) Italy; Cannes (c ´te D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy Cruises to: Civitavecchia (rome) Italy; Valencia España; Valencia Spain; Barcelona España; Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia more ... Cruises to: Génova (portofino) Italia; Marsella (provenza) Francia; Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 4, 2027 | $481 | $591 | $941 | $1,181 |
| Mar 11, 2027 | $262 | $402 | $742 | $1,022 |
| Mar 18, 2027 | $262 | $402 | $742 | $1,022 |
| Mar 25, 2027 | $262 | $402 | $742 | $1,022 |
| Apr 1, 2027 | $262 | $402 | $742 | $1,022 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $641 | $841 | $961 | $1,701 |
| Mar 8, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 15, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 22, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 29, 2027 | $506 | $706 | $826 | $1,566 |
| Apr 5, 2027 | $506 | $706 | $826 | $1,566 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $641 | $841 | $961 | $1,701 |
| Mar 8, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 15, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 22, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 29, 2027 | $506 | $706 | $826 | $1,566 |
| Apr 5, 2027 | $506 | $706 | $826 | $1,566 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $641 | $841 | $961 | $1,701 |
| Mar 8, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 15, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 22, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 29, 2027 | $506 | $706 | $826 | $1,566 |
| Apr 5, 2027 | $506 | $706 | $826 | $1,566 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $641 | $841 | $961 | $1,701 |
| Mar 8, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 15, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 22, 2027 | $506 | $706 | $826 | $1,566 |
| Mar 29, 2027 | $506 | $706 | $826 | $1,566 |
| Apr 5, 2027 | $506 | $706 | $826 | $1,566 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search