Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $734 | $904 | $1,374 | $1,664 |
| May 14, 2027 | $675 | $845 | - | $1,605 |
| May 21, 2027 | $769 | $939 | $1,459 | $1,699 |
| Jun 4, 2027 | $740 | $910 | $1,430 | $1,670 |
| Jun 11, 2027 | $784 | $954 | $1,424 | $1,714 |
| Jun 25, 2027 | $834 | $1,004 | $1,474 | $1,764 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Bahía de Mykonos; Mykonos (Grecia); Bahía de Mykonos; Pireo/Atenas (Grecia); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,205 | $1,395 | $1,545 | $1,735 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Bahía de Mykonos; Mykonos (Grecia); Bahía de Mykonos; Pireo/Atenas (Grecia); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,205 | $1,395 | $1,545 | $1,735 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Bahía de Mykonos; Mykonos (Grecia); Bahía de Mykonos; Pireo/Atenas (Grecia); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,205 | $1,395 | $1,545 | $1,735 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Bahía de Mykonos; Mykonos (Grecia); Bahía de Mykonos; Pireo/Atenas (Grecia); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,205 | $1,395 | $1,545 | $1,735 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Bahía de Mykonos; Mykonos (Grecia); Bahía de Mykonos; Pireo/Atenas (Grecia); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,205 | $1,395 | $1,545 | $1,735 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Bahía de Mykonos; Mykonos (Grecia); Bahía de Mykonos; Pireo/Atenas (Grecia); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,205 | $1,395 | $1,545 | $1,735 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Bahía de Mykonos; Mykonos (Grecia); Bahía de Mykonos; Pireo/Atenas (Grecia); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,205 | $1,395 | $1,545 | $1,735 |
| Jun 19, 2027 | $1,225 | $1,425 | $1,565 | $1,765 |
| Jun 26, 2027 | $1,225 | $1,425 | $1,565 | $1,765 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Bahía de Mykonos; Mykonos (Grecia); Bahía de Mykonos; Pireo/Atenas (Grecia); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,205 | $1,395 | $1,545 | $1,735 |
| Jun 19, 2027 | $1,225 | $1,425 | $1,565 | $1,765 |
| Jun 26, 2027 | $1,225 | $1,425 | $1,565 | $1,765 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Bahía de Mykonos; Mykonos (Grecia); Bahía de Mykonos; Pireo/Atenas (Grecia); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,205 | $1,395 | $1,545 | $1,735 |
| Jun 19, 2027 | $1,225 | $1,425 | $1,565 | $1,765 |
| Jun 26, 2027 | $1,225 | $1,425 | $1,565 | $1,765 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search