Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $1,200 | $1,400 | $1,540 | $2,995 |
| Jul 9, 2027 | $1,200 | $1,400 | $1,540 | $3,115 |
| Jul 16, 2027 | $1,240 | $1,430 | $1,580 | $3,155 |
| Jul 23, 2027 | $1,280 | $1,480 | $1,620 | $3,085 |
| Jul 30, 2027 | $1,350 | $1,540 | $1,690 | $3,165 |
| Aug 6, 2027 | $1,410 | $1,600 | $1,750 | $3,235 |
| Aug 13, 2027 | $1,410 | $1,600 | $1,750 | $3,355 |
| Aug 20, 2027 | $1,350 | $1,540 | $1,690 | $3,165 |
| Aug 27, 2027 | $1,280 | $1,480 | $1,620 | $3,205 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $1,200 | $1,400 | $1,540 | $2,995 |
| Jul 9, 2027 | $1,200 | $1,400 | $1,540 | $3,115 |
| Jul 16, 2027 | $1,240 | $1,430 | $1,580 | $3,155 |
| Jul 23, 2027 | $1,280 | $1,480 | $1,620 | $3,085 |
| Jul 30, 2027 | $1,350 | $1,540 | $1,690 | $3,165 |
| Aug 6, 2027 | $1,410 | $1,600 | $1,750 | $3,235 |
| Aug 13, 2027 | $1,410 | $1,600 | $1,750 | $3,355 |
| Aug 20, 2027 | $1,350 | $1,540 | $1,690 | $3,165 |
| Aug 27, 2027 | $1,280 | $1,480 | $1,620 | $3,205 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $828 | $928 | $1,118 | $2,662 |
| Jul 10, 2027 | $858 | $958 | $1,148 | $2,712 |
| Jul 17, 2027 | $858 | $958 | $1,148 | $2,772 |
| Jul 24, 2027 | $933 | $1,033 | $1,256 | $2,782 |
| Jul 31, 2027 | $992 | $1,092 | $1,212 | $2,832 |
| Aug 7, 2027 | $1,063 | $1,163 | $1,283 | $2,832 |
| Aug 14, 2027 | $1,018 | $1,118 | $1,238 | $3,302 |
| Aug 21, 2027 | $968 | $1,068 | $1,258 | $2,792 |
| Aug 28, 2027 | $922 | $1,022 | $1,212 | $2,722 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2027 | $1,161 | $1,301 | $1,406 | $2,026 |
| Jul 13, 2027 | $386 | $886 | $684 | $1,536 |
| Jul 20, 2027 | $386 | $886 | $684 | $1,536 |
| Jul 27, 2027 | $386 | $886 | $684 | $1,536 |
| Aug 3, 2027 | $1,176 | $1,316 | $1,466 | $2,386 |
| Aug 10, 2027 | $1,236 | $1,376 | $1,526 | $2,106 |
| Aug 17, 2027 | $1,236 | $1,376 | $1,526 | $1,996 |
| Aug 24, 2027 | $1,146 | $1,286 | $1,436 | $1,906 |
| Aug 31, 2027 | $386 | $886 | $684 | $1,536 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,273 | $1,542 | $1,643 | $2,333 |
| Jul 11, 2027 | $1,303 | $1,503 | $1,673 | $2,363 |
| Jul 18, 2027 | $1,303 | $1,503 | $1,673 | $2,363 |
| Jul 25, 2027 | $1,333 | $1,602 | $1,703 | $2,853 |
| Aug 1, 2027 | $1,413 | $1,613 | $1,783 | $2,473 |
| Aug 8, 2027 | $1,463 | $1,663 | $1,833 | $2,523 |
| Aug 15, 2027 | $1,463 | $1,663 | $1,833 | $2,523 |
| Aug 22, 2027 | $1,413 | $1,613 | $1,783 | $2,473 |
| Aug 29, 2027 | $1,363 | $1,563 | $1,733 | $2,423 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $1,187 | $1,409 | $1,592 | $4,129 |
| Jul 12, 2027 | $1,171 | $1,381 | $1,541 | $3,209 |
| Jul 19, 2027 | $1,171 | $1,381 | $1,541 | $2,231 |
| Jul 26, 2027 | $1,201 | $1,411 | $1,571 | $2,261 |
| Aug 2, 2027 | $1,306 | $1,516 | $1,676 | $2,366 |
| Aug 9, 2027 | $1,331 | $1,541 | $1,701 | $3,329 |
| Aug 16, 2027 | $1,331 | $1,541 | $1,701 | $3,329 |
| Aug 23, 2027 | $1,281 | $1,491 | $1,651 | $2,341 |
| Aug 30, 2027 | $1,231 | $1,441 | $1,601 | $2,291 |
Cruises to: CANAKKALE, TURKEY; VOLOS, GREECE; PATMOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; PIRAEUS (ATHENS), GREECE Cruises to: TANGIER, MOROCCO; CASABLANCA, MOROCCO; GIBRALTAR, UNITED KINGDOM; CARTAGENA, SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2027 | - | $4,251 | $6,924 | - |
Cruises to: Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2027 | - | - | $1,363 | $2,083 |
| Jul 13, 2027 | $1,094 | $1,184 | $1,344 | $2,064 |
| Jul 20, 2027 | $1,044 | - | $1,254 | $3,354 |
| Jul 27, 2027 | $1,146 | - | $1,405 | $2,125 |
| Aug 3, 2027 | $1,144 | $1,254 | $1,354 | $2,074 |
| Aug 10, 2027 | $1,340 | $1,450 | $1,597 | $2,317 |
| Aug 17, 2027 | $1,204 | $1,314 | $1,414 | $2,134 |
| Aug 24, 2027 | $1,154 | $1,264 | $1,364 | $2,084 |
| Aug 31, 2027 | $1,104 | $1,214 | $1,314 | $2,034 |
Cruises to: Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $958 | $1,158 | $1,328 | $2,638 |
| Jul 11, 2027 | $988 | $1,188 | $1,358 | $2,698 |
| Jul 18, 2027 | $526 | $726 | $896 | $2,143 |
| Jul 25, 2027 | $526 | $726 | $896 | $2,143 |
| Aug 1, 2027 | $1,098 | $1,298 | $1,468 | $2,788 |
| Aug 8, 2027 | $1,148 | $1,348 | $1,518 | $3,948 |
| Aug 15, 2027 | $526 | $726 | $896 | $2,143 |
| Aug 22, 2027 | $526 | $726 | $896 | $2,143 |
| Aug 29, 2027 | $526 | $726 | $896 | $2,143 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search