Cruises to: Drake Passage; Drake Passage; Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula more ... Cruises to: Ushuaia / Ship; At Sea Crossing the Drake Passage; At Sea Crossing the Drake Passage; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2027 | - | $13,297 | $19,578 | $24,579 |
| Jan 14, 2027 | - | $16,322 | $23,983 | $30,081 |
| Jan 26, 2027 | - | $13,297 | $19,578 | $24,579 |
| Feb 2, 2027 | - | $15,404 | $22,546 | $28,235 |
| Feb 14, 2027 | - | $13,297 | $19,578 | $24,579 |
Cruises to: Ushuaia / Ship; At Sea Crossing the Drake Passage; At Sea Crossing the Drake Passage; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2027 | - | $13,297 | $19,578 | $24,579 |
| Jan 14, 2027 | - | $16,322 | $23,983 | $30,081 |
| Jan 26, 2027 | - | $13,297 | $19,578 | $24,579 |
| Feb 2, 2027 | - | $15,404 | $22,546 | $28,235 |
| Feb 14, 2027 | - | $13,297 | $19,578 | $24,579 |
Cruises to: Ushuaia / Ship; At Sea Crossing the Drake Passage; At Sea Crossing the Drake Passage; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2027 | - | $13,297 | $19,578 | $24,579 |
| Jan 14, 2027 | - | $16,322 | $23,983 | $30,081 |
| Jan 26, 2027 | - | $13,297 | $19,578 | $24,579 |
| Feb 2, 2027 | - | $15,404 | $22,546 | $28,235 |
| Feb 14, 2027 | - | $13,297 | $19,578 | $24,579 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2027 | - | $4,533 | $4,979 | $6,790 |
| Jan 28, 2027 | - | $3,780 | $4,533 | $5,740 |
| Feb 15, 2027 | - | $4,043 | $4,839 | $6,125 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | - | $4,437 | $5,320 | $7,840 |
| Jan 13, 2027 | - | $4,437 | $5,320 | $7,840 |
| Feb 2, 2027 | - | $3,964 | $4,752 | $7,000 |
| Feb 22, 2027 | - | $3,430 | $4,113 | $6,064 |
Cruises to: Airlie Beach, Australia (tender); Cairns, Australia (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $682 | $835 | $1,243 | $2,023 |
Cruises to: WELLINGTON, NEW ZEALAND; NAPIER, NEW ZEALAND; TAURANGA,NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2027 | $864 | $1,090 | $1,241 | $4,655 |
Cruises to: Santo Domingo; Santo Domingo; Port Antonio; Montego Bay; George Town (Grand Cayman); Fort Lauderdale| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 17, 2027 | - | $4,000 | $5,200 | $5,100 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search