Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | Contact cruise line for pricing & availability |
| Jun 9, 2027 | Contact cruise line for pricing & availability |
| Jun 16, 2027 | Contact cruise line for pricing & availability |
| Jun 23, 2027 | Contact cruise line for pricing & availability |
| Jun 30, 2027 | Contact cruise line for pricing & availability |
| Jul 7, 2027 | Contact cruise line for pricing & availability |
| Jul 14, 2027 | Contact cruise line for pricing & availability |
| Jul 21, 2027 | Contact cruise line for pricing & availability |
| Jul 28, 2027 | Contact cruise line for pricing & availability |
Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | Contact cruise line for pricing & availability |
| Jun 9, 2027 | Contact cruise line for pricing & availability |
| Jun 16, 2027 | Contact cruise line for pricing & availability |
| Jun 23, 2027 | Contact cruise line for pricing & availability |
| Jun 30, 2027 | Contact cruise line for pricing & availability |
| Jul 7, 2027 | Contact cruise line for pricing & availability |
| Jul 14, 2027 | Contact cruise line for pricing & availability |
| Jul 21, 2027 | Contact cruise line for pricing & availability |
| Jul 28, 2027 | Contact cruise line for pricing & availability |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $666 | $826 | $966 | $1,446 |
| Jun 9, 2027 | $1,058 | $1,184 | $1,354 | $1,854 |
| Jun 16, 2027 | $1,026 | $1,166 | $1,366 | $1,846 |
| Jun 23, 2027 | $1,036 | $1,176 | $1,346 | $2,276 |
| Jun 30, 2027 | $666 | $826 | $966 | $1,446 |
| Jul 7, 2027 | $1,086 | $1,226 | $1,396 | $1,846 |
| Jul 14, 2027 | $666 | $826 | $966 | $1,446 |
| Jul 21, 2027 | $1,116 | $1,256 | $1,406 | $1,876 |
| Jul 28, 2027 | $1,156 | $1,286 | $1,456 | $1,906 |
Cruises to: Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,005 | $1,085 | $1,255 | $2,516 |
| Jun 12, 2027 | $916 | $1,056 | $1,246 | $2,622 |
| Jun 19, 2027 | $906 | $1,106 | $1,296 | $2,446 |
| Jun 26, 2027 | $906 | $1,106 | $1,296 | $2,656 |
| Jul 3, 2027 | $966 | $1,166 | $1,356 | $2,666 |
| Jul 10, 2027 | $638 | $808 | $996 | $1,626 |
| Jul 17, 2027 | $638 | $808 | $996 | $1,626 |
| Jul 24, 2027 | $638 | $808 | $996 | $1,626 |
| Jul 31, 2027 | $1,096 | $1,296 | $1,466 | $2,786 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $1,245 | $1,485 | $1,638 | $2,398 |
| Jun 14, 2027 | $1,246 | $1,504 | $1,634 | $2,364 |
| Jun 21, 2027 | $1,285 | $1,595 | $1,657 | $3,386 |
| Jun 28, 2027 | $1,263 | $1,493 | $1,703 | - |
| Jul 5, 2027 | $1,277 | $1,477 | $1,647 | $7,132 |
| Jul 12, 2027 | $1,307 | $1,507 | $1,687 | $4,556 |
| Jul 19, 2027 | $1,365 | $1,576 | $1,781 | $2,471 |
| Jul 26, 2027 | $1,405 | $1,616 | $1,821 | $2,511 |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $1,111 | $1,281 | $1,411 | - |
| Jun 10, 2027 | $1,111 | $1,281 | $1,411 | $2,686 |
| Jun 17, 2027 | $1,131 | $1,321 | $1,471 | - |
| Jun 24, 2027 | $1,161 | $1,361 | $1,501 | - |
| Jul 1, 2027 | $1,161 | $1,361 | $1,501 | $2,946 |
| Jul 8, 2027 | $1,161 | $1,361 | $1,501 | $2,946 |
| Jul 15, 2027 | $1,201 | $1,391 | $1,541 | - |
| Jul 22, 2027 | $1,241 | $1,431 | $1,581 | $3,036 |
| Jul 29, 2027 | $1,311 | $1,501 | $1,651 | - |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $787 | $831 | $1,041 | - |
| Jun 14, 2027 | $732 | $832 | $1,022 | - |
| Jun 21, 2027 | $863 | $895 | $1,085 | - |
| Jun 28, 2027 | $817 | $917 | $1,107 | - |
| Jul 5, 2027 | $900 | $954 | $1,202 | - |
| Jul 12, 2027 | $942 | $1,042 | $1,172 | - |
| Jul 19, 2027 | $885 | $996 | $1,175 | - |
| Jul 26, 2027 | $938 | $1,038 | $1,182 | - |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $946 | $1,086 | $1,236 | $1,736 |
| Jun 10, 2027 | $776 | $811 | $943 | $1,543 |
| Jun 17, 2027 | $776 | $811 | $943 | $1,543 |
| Jun 24, 2027 | $1,036 | $1,176 | $1,326 | $1,826 |
| Jul 1, 2027 | $1,151 | $1,291 | $1,441 | $1,951 |
| Jul 8, 2027 | $776 | $811 | $943 | $1,543 |
| Jul 15, 2027 | $1,116 | $1,256 | $1,406 | $1,876 |
| Jul 22, 2027 | $1,156 | $1,286 | $1,436 | $1,906 |
| Jul 29, 2027 | $1,216 | $1,356 | $1,506 | $1,976 |
Cruises to: Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $876 | $1,006 | $1,116 | $3,576 |
| Jun 11, 2027 | $876 | $1,016 | $1,206 | - |
| Jun 18, 2027 | $669 | $839 | $1,026 | $3,153 |
| Jun 25, 2027 | $1,162 | $1,262 | $1,365 | - |
| Jul 2, 2027 | $976 | $1,116 | $1,286 | - |
| Jul 9, 2027 | $1,026 | $1,166 | $1,336 | $3,856 |
| Jul 16, 2027 | $1,056 | $1,196 | $1,366 | $3,916 |
| Jul 23, 2027 | $1,056 | $1,196 | $1,366 | $3,926 |
| Jul 30, 2027 | $1,086 | $1,226 | $1,476 | $3,976 |
Cruises to: Palermo; Naples; Civitavecchia; Propriano; Mahon| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | Contact cruise line for pricing & availability |
| Jul 24, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search