Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 11, 2027 | $451 | $591 | $913 | $1,233 |
| Feb 18, 2027 | $494 | $518 | $818 | $1,128 |
| Feb 25, 2027 | $286 | $386 | $706 | $1,026 |
| Mar 4, 2027 | $286 | $386 | $706 | $1,026 |
| Mar 11, 2027 | $479 | $619 | $949 | $1,189 |
| Mar 18, 2027 | $524 | $650 | $1,024 | $1,264 |
| Mar 25, 2027 | $286 | $386 | $706 | $1,026 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | - | - | $959 | $1,649 |
| Feb 8, 2027 | $726 | $867 | $974 | $1,714 |
| Feb 15, 2027 | $887 | $976 | $1,016 | $1,716 |
| Feb 22, 2027 | - | - | $1,103 | $1,713 |
| Mar 1, 2027 | $722 | $945 | $1,006 | $1,746 |
| Mar 8, 2027 | $791 | - | $1,071 | $1,811 |
| Mar 15, 2027 | $1,167 | $1,407 | $1,457 | $2,357 |
| Mar 22, 2027 | $1,295 | $1,462 | $1,665 | $2,975 |
| Mar 29, 2027 | $1,089 | $1,328 | $1,366 | $2,226 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | - | - | $685 | $1,385 |
| Feb 8, 2027 | $530 | $610 | $652 | $1,692 |
| Feb 15, 2027 | $605 | $675 | $695 | $1,395 |
| Feb 22, 2027 | $565 | $595 | $695 | $1,395 |
| Mar 1, 2027 | $640 | $770 | $778 | $1,478 |
| Mar 8, 2027 | $500 | $640 | $775 | $1,475 |
| Mar 15, 2027 | $771 | $812 | $901 | $1,601 |
| Mar 22, 2027 | $911 | $1,074 | $1,184 | $2,442 |
| Mar 29, 2027 | $637 | $1,059 | $1,169 | $1,949 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search