Cruises to: Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil); Santos | S o Paulo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $1,301 | $1,431 | $1,511 | $1,651 |
| Feb 14, 2027 | $1,281 | $1,401 | $1,481 | $1,631 |
| Feb 21, 2027 | $1,281 | $1,401 | $1,481 | $1,631 |
| Feb 28, 2027 | $1,301 | $1,431 | $1,511 | $1,651 |
| Mar 7, 2027 | $1,271 | $1,391 | $1,471 | $1,621 |
| Mar 14, 2027 | $1,251 | $1,371 | $1,451 | $1,591 |
Cruises to: Camboriu Brasilien; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | Contact cruise line for pricing & availability |
| Feb 14, 2027 | Contact cruise line for pricing & availability |
| Feb 21, 2027 | Contact cruise line for pricing & availability |
| Feb 28, 2027 | Contact cruise line for pricing & availability |
| Mar 7, 2027 | Contact cruise line for pricing & availability |
Cruises to: Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $1,187 | $1,367 | $1,557 | $1,967 |
| Feb 14, 2027 | $1,157 | $1,317 | $1,507 | $1,917 |
| Feb 21, 2027 | $1,137 | $1,297 | $1,487 | $1,897 |
| Feb 28, 2027 | $687 | $867 | $1,087 | $1,467 |
Cruises to: Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $1,187 | $1,367 | $1,557 | $1,967 |
| Feb 14, 2027 | $1,157 | $1,317 | $1,507 | $1,917 |
| Feb 21, 2027 | $1,137 | $1,297 | $1,487 | $1,897 |
| Feb 28, 2027 | $687 | $867 | $1,087 | $1,467 |
Cruises to: Buzios Brazil; Salvador Brazil; Maceio Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $847 | $957 | $1,207 | $1,997 |
| Feb 13, 2027 | $873 | $933 | $1,053 | $1,509 |
| Feb 20, 2027 | $849 | $909 | $1,053 | $1,509 |
| Feb 27, 2027 | $849 | $909 | $1,053 | $1,509 |
| Mar 6, 2027 | $806 | $863 | $1,001 | $1,438 |
| Mar 13, 2027 | $849 | $909 | $1,053 | $1,509 |
| Mar 20, 2027 | $849 | $909 | $1,053 | $1,509 |
| Mar 27, 2027 | $806 | $863 | $1,001 | $1,438 |
Cruises to: PHNOM PENH, CAMBODIA. This morning, you will visit the Royal Palace, the spectacular Silver Pagoda and National Museum, which has an outstanding colle; OUDONG – KAMPONG TRALACH – PHNOM PENH. Visit Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong is a place; DISEMBARKATION – KAMPONG CHAM – SIEM REAP. Your cruise concludes in Kampong Cham, where you disembark and motorcoach transfer to Siem Reap. (B). . *G Cruises to: The Royal Treatment CLASSIC Take a City Tour of this Cambodian capital by private cyclo to visit the Royal Palace with the spectacular Silver Pagoda, ; A Dark History or Market Dynamics CLASSIC This morning, a Guided Visit of the Tuol Sleng Genocide Museum and one of the Killing Fields offers a glimps; Your vacation ends with breakfast this morning. (B) Cruises to: This morning, you'll awake in Cambodia's capital, Phnom Penh. Known as the 'Pearl of Asia,' the city was almost entirely evacuated by the Khmer Rouge | Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | - | - | $3,617 | $4,723 |
| Feb 27, 2027 | - | - | $4,662 | $5,768 |
| Mar 13, 2027 | - | - | $4,662 | $5,768 |
| Mar 27, 2027 | - | - | $4,662 | $5,768 |
Cruises to: This morning, learn more about the Khmer Rouge and the darkest days of Cambodia's history. A short drive will take you to the Killing Fields at Choeun| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | - | - | $4,662 | $5,768 |
| Feb 20, 2027 | - | - | $4,662 | - |
| Mar 6, 2027 | - | - | $4,662 | - |
| Mar 20, 2027 | - | - | $4,662 | $5,768 |
Cruises to: The Royal Treatment CLASSIC Join a Guided Tour of the city by private cyclo with visits to the Royal Palace with the spectacular Silver Pagoda, and th; Your vacation ends with breakfast this morning. (B)
https://www.travelweekly-asia.com/Cruise/Cruise-Search