Cruises to: Messina (taormina) Italy; La Valeta Malta; La Valletta Malta; Barcelona Spain; Barcelona España; Marsella (provenza) Francia; Marseille (provence) France more ... Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy Cruises to: Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France); Savona (Italy); Naples (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | $890 | $1,010 | $1,100 | $1,230 |
Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2027 | $547 | $677 | $747 | $1,277 |
| Dec 14, 2027 | $547 | $677 | $747 | $1,277 |
| Dec 21, 2027 | $997 | $1,147 | $1,217 | $1,787 |
| Dec 28, 2027 | $1,417 | $1,617 | $1,687 | $2,257 |
| Jan 4, 2028 | $497 | $677 | $747 | $1,277 |
| Jan 11, 2028 | $497 | $677 | $747 | $1,277 |
| Jan 18, 2028 | $447 | $627 | $697 | $1,227 |
| Jan 25, 2028 | $447 | $627 | $697 | $1,227 |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2027 | $776 | $936 | $1,076 | $1,556 |
| Dec 8, 2027 | $666 | $826 | $966 | $1,446 |
| Dec 15, 2027 | $666 | $826 | $966 | $1,446 |
| Dec 22, 2027 | $1,126 | $1,306 | $1,426 | $1,966 |
| Dec 29, 2027 | $666 | $826 | $966 | $1,446 |
| Jan 5, 2028 | $666 | $826 | $966 | $1,446 |
Cruises to: La Goulette (Tunisia); Barcelona (Spain); Marseille (France); Savona (Italy); Naples (Italy); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2028 | $891 | $1,011 | $1,101 | $1,231 |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2027 | $759 | $909 | $999 | $1,954 |
| Dec 9, 2027 | $739 | $889 | $979 | $1,934 |
| Dec 22, 2027 | $1,099 | $1,279 | $1,399 | $2,474 |
| Jan 6, 2028 | $759 | $909 | $999 | $1,954 |
| Jan 13, 2028 | $759 | $909 | $999 | $1,954 |
| Jan 20, 2028 | $799 | $949 | $1,039 | $2,004 |
| Jan 27, 2028 | $799 | $949 | $1,039 | $2,004 |
Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2027 | $547 | $677 | $747 | $1,167 |
| Dec 8, 2027 | $547 | $677 | $747 | $1,167 |
| Dec 15, 2027 | $497 | $677 | $747 | $1,167 |
| Dec 22, 2027 | $997 | $1,147 | $1,217 | $1,667 |
| Dec 29, 2027 | $1,467 | $1,617 | $1,687 | $2,137 |
| Jan 5, 2028 | $547 | $677 | $747 | $1,167 |
| Jan 12, 2028 | $497 | $627 | $697 | $1,117 |
| Jan 19, 2028 | $497 | $627 | $697 | $1,117 |
| Jan 26, 2028 | $497 | $627 | $697 | $1,117 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2027 | $776 | $811 | $943 | $1,543 |
| Dec 9, 2027 | $776 | $811 | $943 | $1,543 |
| Dec 16, 2027 | $776 | $811 | $943 | $1,543 |
| Dec 23, 2027 | $776 | $811 | $943 | $1,543 |
| Dec 30, 2027 | $776 | $811 | $943 | $1,543 |
| Jan 6, 2028 | $776 | $811 | $943 | $1,543 |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2027 | $761 | $911 | $1,001 | - |
| Jan 4, 2028 | $1,361 | $1,571 | $1,691 | - |
| Jan 11, 2028 | $761 | $911 | $1,001 | - |
| Jan 18, 2028 | $761 | $911 | $1,001 | - |
| Jan 25, 2028 | $801 | $951 | $1,041 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search