Cruises to: LIVORNO (FLORENCE/PISA), ITALY; PORTOFINO, ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $909 | $1,074 | $1,659 | $2,159 |
Cruises to: Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $786 | $1,056 | $1,246 | $1,646 |
| Jun 14, 2027 | $806 | $1,086 | $1,166 | $1,656 |
| Jun 21, 2027 | $816 | $1,076 | $1,176 | $1,666 |
| Jun 28, 2027 | $836 | $1,076 | $1,176 | $1,666 |
| Jul 5, 2027 | $946 | $1,156 | $1,246 | $1,736 |
| Jul 12, 2027 | $906 | $1,156 | $1,256 | $1,746 |
| Jul 19, 2027 | $906 | $1,226 | $1,326 | $1,816 |
| Jul 26, 2027 | $936 | $1,186 | $1,286 | $1,776 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $788 | $888 | $1,078 | $2,886 |
| Jun 13, 2027 | $732 | $832 | $952 | $2,416 |
| Jun 20, 2027 | $894 | $994 | $1,114 | $2,516 |
| Jun 27, 2027 | $817 | $917 | $1,107 | $2,526 |
| Jul 4, 2027 | $902 | $972 | $1,132 | $2,666 |
| Jul 11, 2027 | $892 | $992 | $1,102 | $2,716 |
| Jul 18, 2027 | $892 | $992 | $1,102 | $2,716 |
| Jul 25, 2027 | $970 | $1,070 | $1,190 | $2,786 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,016 | $1,226 | $1,356 | $2,086 |
| Jun 9, 2027 | $1,061 | $1,331 | $1,441 | $3,864 |
| Jun 16, 2027 | $1,161 | $1,371 | $1,531 | $2,221 |
| Jun 23, 2027 | $1,167 | $1,377 | $1,547 | $3,974 |
| Jun 30, 2027 | $1,161 | $1,371 | $1,521 | $4,114 |
| Jul 7, 2027 | $1,121 | $1,401 | $1,551 | $4,164 |
| Jul 14, 2027 | $1,121 | $1,401 | $1,551 | $2,261 |
| Jul 21, 2027 | $1,221 | $1,431 | $1,601 | $3,264 |
| Jul 28, 2027 | $1,221 | $1,501 | $1,671 | $3,314 |
Cruises to: Corfú; Kotor Montenegro; Dubrovnik; Napoles; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | Contact cruise line for pricing & availability |
| Jul 3, 2027 | Contact cruise line for pricing & availability |
| Jul 17, 2027 | Contact cruise line for pricing & availability |
Cruises to: AMALFI/POSITANO; REGGIO CALABRIA; CATANIA (SICILY); DUBROVNIK; ROVINJ Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $698 | $926 | $1,713 | $3,573 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $1,180 | $1,539 | $1,849 | - |
| Jun 10, 2027 | $1,271 | $1,622 | $1,969 | - |
| Jun 17, 2027 | $1,591 | $1,836 | $2,346 | - |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | $1,282 | $1,582 | $2,081 | $3,660 |
| Jul 1, 2027 | $1,445 | $1,613 | $2,123 | - |
| Jul 8, 2027 | $1,578 | $1,673 | $2,319 | $17,221 |
| Jul 15, 2027 | $1,511 | $1,571 | $1,901 | $3,989 |
| Jul 22, 2027 | $1,486 | $1,856 | $2,462 | $4,100 |
| Jul 29, 2027 | $1,495 | $1,749 | $2,319 | $3,970 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $1,099 | $1,270 | $1,400 | $2,685 |
| Jun 11, 2027 | $1,100 | $1,270 | $1,400 | $2,685 |
| Jun 18, 2027 | $1,120 | $1,290 | $1,420 | $2,825 |
| Jun 25, 2027 | $1,150 | $1,350 | $1,490 | $3,065 |
| Jul 2, 2027 | $1,200 | $1,400 | $1,540 | $2,995 |
| Jul 9, 2027 | $1,200 | $1,400 | $1,540 | $3,115 |
| Jul 16, 2027 | $1,240 | $1,430 | $1,580 | $3,155 |
| Jul 23, 2027 | $1,280 | $1,480 | $1,620 | $3,085 |
| Jul 30, 2027 | $1,350 | $1,540 | $1,690 | $3,165 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search