Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $938 | $1,278 | $1,268 | $2,673 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $940 | $1,280 | $1,270 | $2,675 |
| May 23, 2027 | $940 | $1,280 | $1,270 | $2,675 |
| May 30, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| Jun 6, 2027 | $1,150 | $1,320 | $1,450 | $2,845 |
| Jun 13, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| Jun 20, 2027 | $1,280 | $1,470 | $1,620 | $3,075 |
| Jun 27, 2027 | $1,280 | $1,470 | $1,620 | $3,075 |
Cruises to: Marsella (provenza) Francia; Barcelona España; Barcelona Spain; La Goulette Túnez; La Goulette Tunisia; Palermo (sicilia) Italia; Palermo (monreale) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 24, 2027 | $552 | $698 | $852 | $2,292 |
| May 31, 2027 | $552 | $698 | $852 | $2,292 |
| Jun 7, 2027 | $552 | $698 | $852 | $2,292 |
| Jun 14, 2027 | $552 | $698 | $852 | $2,292 |
| Jun 21, 2027 | $552 | $698 | $852 | $2,292 |
| Jun 28, 2027 | $552 | $698 | $852 | $2,292 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $647 | $757 | $957 | $1,895 |
| May 14, 2027 | $657 | $757 | $957 | $2,307 |
| May 21, 2027 | $647 | $757 | $957 | $1,895 |
| May 28, 2027 | $647 | $757 | $957 | $1,895 |
| Jun 4, 2027 | $647 | $757 | $957 | $1,895 |
| Jun 11, 2027 | $647 | $757 | $957 | $1,895 |
| Jun 18, 2027 | $857 | $957 | $1,137 | $2,857 |
| Jun 25, 2027 | $647 | $757 | $957 | $1,895 |
Cruises to: Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia; Marsella (provenza) Francia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $188 | $262 | $512 | $1,202 |
| May 13, 2027 | $188 | $262 | $512 | $1,202 |
| May 20, 2027 | $188 | $262 | $512 | $1,202 |
| May 27, 2027 | $188 | $262 | $512 | $1,202 |
| Jun 3, 2027 | $188 | $262 | $512 | $1,202 |
| Jun 10, 2027 | $188 | $262 | $512 | $1,202 |
| Jun 17, 2027 | $188 | $262 | $512 | $1,202 |
| Jun 24, 2027 | $188 | $262 | $512 | $1,202 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $597 | $757 | $887 | $1,287 |
| May 10, 2027 | $597 | $757 | $887 | $1,287 |
| May 17, 2027 | $597 | $757 | $887 | $1,287 |
| May 24, 2027 | $597 | $757 | $887 | $1,287 |
| May 31, 2027 | $896 | $1,036 | $1,176 | $1,566 |
| Jun 7, 2027 | $896 | $1,036 | $1,176 | $1,566 |
| Jun 14, 2027 | $986 | $1,126 | $1,266 | $1,656 |
| Jun 21, 2027 | $597 | $757 | $887 | $1,287 |
| Jun 28, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $597 | $757 | $887 | $1,287 |
| May 10, 2027 | $597 | $757 | $887 | $1,287 |
| May 17, 2027 | $597 | $757 | $887 | $1,287 |
| May 24, 2027 | $597 | $757 | $887 | $1,287 |
| May 31, 2027 | $896 | $1,036 | $1,176 | $1,566 |
| Jun 7, 2027 | $896 | $1,036 | $1,176 | $1,566 |
| Jun 14, 2027 | $986 | $1,126 | $1,266 | $1,656 |
| Jun 21, 2027 | $597 | $757 | $887 | $1,287 |
| Jun 28, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $827 | $977 | $1,136 | $2,027 |
| May 10, 2027 | $827 | $977 | $1,136 | $2,027 |
| May 17, 2027 | $827 | $977 | $1,136 | $2,027 |
| May 24, 2027 | $866 | $1,006 | $1,186 | $2,386 |
| May 31, 2027 | $896 | $1,036 | $1,216 | $3,376 |
| Jun 7, 2027 | $827 | $977 | $1,136 | $2,027 |
| Jun 14, 2027 | $1,016 | $1,156 | $1,336 | $2,306 |
| Jun 21, 2027 | $827 | $977 | $1,136 | $2,027 |
| Jun 28, 2027 | $827 | $977 | $1,136 | $2,027 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $621 | $821 | $965 | $1,695 |
| May 8, 2027 | $621 | $821 | $965 | $1,695 |
| May 15, 2027 | $621 | $821 | $965 | $1,695 |
| May 22, 2027 | $621 | $821 | $965 | $1,695 |
| May 29, 2027 | $621 | $821 | $965 | $1,695 |
| Jun 5, 2027 | $1,206 | $1,406 | $1,516 | $2,256 |
| Jun 12, 2027 | $1,286 | $1,486 | $1,596 | $2,336 |
| Jun 19, 2027 | $1,336 | $1,536 | $1,676 | $2,386 |
| Jun 26, 2027 | $621 | $821 | $965 | $1,695 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $621 | $821 | $965 | $1,695 |
| May 8, 2027 | $621 | $821 | $965 | $1,695 |
| May 15, 2027 | $621 | $821 | $965 | $1,695 |
| May 22, 2027 | $621 | $821 | $965 | $1,695 |
| May 29, 2027 | $621 | $821 | $965 | $1,695 |
| Jun 5, 2027 | $1,206 | $1,406 | $1,516 | $2,256 |
| Jun 12, 2027 | $1,286 | $1,486 | $1,596 | $2,336 |
| Jun 19, 2027 | $1,336 | $1,536 | $1,676 | $2,386 |
| Jun 26, 2027 | $621 | $821 | $965 | $1,695 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search