Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $1,098 | $1,268 | $1,398 | $2,663 |
Cruises to: Valencia; Palma de Mallorca; Ajaccio (Corcega); La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | Contact cruise line for pricing & availability |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; KUSADASI (EPHESUS), TURKEY; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $924 | $1,124 | $1,334 | $2,424 |
Cruises to: VALLETTA, MALTA; THIRA (SANTORINI), GREECE; KUSADASI (EPHESUS), TURKEY; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | $974 | $1,174 | $1,434 | $2,524 |
Cruises to: Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (c ´te D''azur) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $687 | $797 | $887 | $1,377 |
| May 13, 2027 | $687 | $797 | $887 | $1,377 |
| May 20, 2027 | $687 | $817 | $887 | $1,377 |
| May 27, 2027 | $710 | $820 | $910 | $1,400 |
| Jun 3, 2027 | $796 | - | $1,006 | $1,496 |
| Jun 10, 2027 | $757 | $867 | $957 | $1,447 |
| Jun 17, 2027 | $837 | $947 | $1,037 | $1,527 |
| Jun 24, 2027 | $887 | $997 | $1,087 | $1,577 |
Cruises to: Barcelona Spain; La Goulette Tunisia; La Goulette Túnez; Palermo (monreale) Italy; Palermo (sicilia) Italia; Nápoles (pompeya/capri) Italia; Naples (pompeii) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $355 | $455 | $610 | $2,162 |
| May 25, 2027 | $355 | $455 | $610 | $2,162 |
| Jun 1, 2027 | $355 | $455 | $610 | $2,162 |
| Jun 8, 2027 | $355 | $455 | $610 | $2,162 |
| Jun 15, 2027 | $355 | $455 | $610 | $2,162 |
| Jun 22, 2027 | $355 | $455 | $610 | $2,162 |
| Jun 29, 2027 | $355 | $455 | $610 | $2,162 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $821 | - | $1,101 | $1,491 |
| May 9, 2027 | $831 | $961 | $1,101 | $1,491 |
| May 16, 2027 | $821 | $961 | $1,101 | $1,491 |
| May 23, 2027 | $821 | $961 | $1,101 | $1,491 |
| May 30, 2027 | $851 | $991 | $1,131 | $1,521 |
| Jun 6, 2027 | $891 | $1,031 | $1,171 | $1,561 |
| Jun 13, 2027 | $971 | $1,111 | $1,251 | $1,641 |
| Jun 20, 2027 | $1,021 | $1,161 | $1,301 | $1,691 |
| Jun 27, 2027 | $1,021 | $1,161 | $1,301 | $1,691 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $821 | - | $1,101 | $1,491 |
| May 9, 2027 | $831 | $961 | $1,101 | $1,491 |
| May 16, 2027 | $821 | $961 | $1,101 | $1,491 |
| May 23, 2027 | $821 | $961 | $1,101 | $1,491 |
| May 30, 2027 | $851 | $991 | $1,131 | $1,521 |
| Jun 6, 2027 | $891 | $1,031 | $1,171 | $1,561 |
| Jun 13, 2027 | $971 | $1,111 | $1,251 | $1,641 |
| Jun 20, 2027 | $1,021 | $1,161 | $1,301 | $1,691 |
| Jun 27, 2027 | $1,021 | $1,161 | $1,301 | $1,691 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $821 | - | $1,101 | $1,491 |
| May 9, 2027 | $831 | $961 | $1,101 | $1,491 |
| May 16, 2027 | $821 | $961 | $1,101 | $1,491 |
| May 23, 2027 | $821 | $961 | $1,101 | $1,491 |
| May 30, 2027 | $851 | $991 | $1,131 | $1,521 |
| Jun 6, 2027 | $891 | $1,031 | $1,171 | $1,561 |
| Jun 13, 2027 | $971 | $1,111 | $1,251 | $1,641 |
| Jun 20, 2027 | $1,021 | $1,161 | $1,301 | $1,691 |
| Jun 27, 2027 | $1,021 | $1,161 | $1,301 | $1,691 |
Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 4, 2027 | $853 | $993 | $1,173 | $3,183 |
| May 11, 2027 | $853 | $993 | $1,173 | $2,103 |
| May 18, 2027 | $863 | $1,003 | $1,183 | $2,703 |
| May 25, 2027 | $863 | $1,003 | $1,183 | $2,383 |
| Jun 1, 2027 | $893 | $1,033 | $1,213 | $2,733 |
| Jun 8, 2027 | $933 | $1,073 | $1,253 | $2,773 |
| Jun 15, 2027 | $1,013 | $1,153 | $1,333 | $2,853 |
| Jun 22, 2027 | $1,063 | $1,203 | $1,383 | $2,313 |
| Jun 29, 2027 | $1,063 | $1,203 | $1,383 | $2,453 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search