Cruises to: BIMINI, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2027 | $494 | $564 | $713 | $1,254 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2027 | $466 | $536 | $683 | $1,163 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $433 | $473 | $634 | $1,114 |
| Jun 14, 2027 | $463 | $533 | $743 | $1,214 |
| Jun 28, 2027 | $454 | $496 | $654 | $1,093 |
| Jul 5, 2027 | $494 | $564 | $713 | $1,254 |
| Jul 19, 2027 | $444 | $503 | $643 | $1,144 |
Cruises to: NASSAU, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2027 | $403 | $435 | $613 | $993 |
Cruises to: Nassau, The Bahamas (dock); Jacksonville, Fl (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Miami, Fl (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Miami, Fl (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Miami, Fl (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $245 | $345 | $505 | $805 |
Cruises to: Princess Cays, The Bahamas (tender); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2027 | $220 | $320 | $480 | $780 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search