Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $784 | $1,094 | $1,104 | $2,429 |
| Jan 10, 2027 | $554 | $874 | $884 | - |
| Jan 17, 2027 | $554 | $874 | $884 | $2,049 |
| Jan 24, 2027 | $554 | $874 | $884 | $2,049 |
| Jan 31, 2027 | $554 | $874 | $884 | - |
| Feb 7, 2027 | $504 | $814 | $824 | $1,939 |
| Feb 14, 2027 | $504 | $814 | $824 | $1,939 |
| Feb 21, 2027 | $504 | $814 | $824 | $1,939 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $784 | $1,094 | $1,104 | $2,429 |
| Jan 10, 2027 | $554 | $874 | $884 | - |
| Jan 17, 2027 | $554 | $874 | $884 | $2,049 |
| Jan 24, 2027 | $554 | $874 | $884 | $2,049 |
| Jan 31, 2027 | $554 | $874 | $884 | - |
| Feb 7, 2027 | $504 | $814 | $824 | $1,939 |
| Feb 14, 2027 | $504 | $814 | $824 | $1,939 |
| Feb 21, 2027 | $504 | $814 | $824 | $1,939 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $784 | $1,094 | $1,104 | $2,429 |
| Jan 10, 2027 | $554 | $874 | $884 | - |
| Jan 17, 2027 | $554 | $874 | $884 | $2,049 |
| Jan 24, 2027 | $554 | $874 | $884 | $2,049 |
| Jan 31, 2027 | $554 | $874 | $884 | - |
| Feb 7, 2027 | $504 | $814 | $824 | $1,939 |
| Feb 14, 2027 | $504 | $814 | $824 | $1,939 |
| Feb 21, 2027 | $504 | $814 | $824 | $1,939 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $784 | $1,094 | $1,104 | $2,429 |
| Jan 10, 2027 | $554 | $874 | $884 | - |
| Jan 17, 2027 | $554 | $874 | $884 | $2,049 |
| Jan 24, 2027 | $554 | $874 | $884 | $2,049 |
| Jan 31, 2027 | $554 | $874 | $884 | - |
| Feb 7, 2027 | $504 | $814 | $824 | $1,939 |
| Feb 14, 2027 | $504 | $814 | $824 | $1,939 |
| Feb 21, 2027 | $504 | $814 | $824 | $1,939 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $633 | $719 | $819 | $1,519 |
| Jan 10, 2027 | $509 | $679 | $779 | $1,479 |
| Jan 17, 2027 | $479 | $679 | $789 | $1,829 |
| Jan 24, 2027 | $569 | $679 | $769 | $1,429 |
| Jan 31, 2027 | $539 | $659 | $759 | $1,459 |
| Feb 7, 2027 | $691 | $768 | $849 | $1,549 |
| Feb 14, 2027 | $569 | $710 | $799 | $1,499 |
| Feb 21, 2027 | $629 | $729 | $809 | $1,469 |
| Feb 28, 2027 | $579 | $689 | $789 | $1,489 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $701 | $948 | $1,053 | $3,226 |
| Jan 9, 2027 | $717 | - | $761 | $1,731 |
| Jan 16, 2027 | $648 | $791 | $839 | $1,579 |
| Jan 23, 2027 | - | - | $1,128 | $1,718 |
| Jan 30, 2027 | - | $914 | $960 | $1,690 |
| Feb 6, 2027 | $744 | - | $909 | $1,639 |
| Feb 13, 2027 | $696 | $998 | $1,118 | $1,848 |
| Feb 20, 2027 | $883 | - | $1,261 | $1,971 |
| Feb 27, 2027 | $688 | - | $944 | $1,654 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 5, 2027 | $598 | - | $719 | $1,419 |
| Jan 12, 2027 | $589 | $639 | $739 | $1,449 |
| Jan 19, 2027 | $579 | $639 | $749 | $1,459 |
| Jan 26, 2027 | $613 | $639 | $749 | $1,459 |
| Feb 2, 2027 | $549 | $589 | $689 | $1,389 |
| Feb 9, 2027 | - | - | $703 | $2,286 |
| Feb 16, 2027 | $665 | $689 | $689 | $1,399 |
| Feb 23, 2027 | $567 | $589 | $689 | $2,286 |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 25, 2027 | $769 | $939 | $1,029 | $2,084 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search