Cruises to: ZADAR; BARI; ARGOSTOLI (CEPHALONIA); MONEMVASIA; SANTORINI; MYKONOS; ATHENS (PIRAEUS) Cruises to: Rovinj; Zadar; Split; Hvar; Korcula; Mljet; Dubrovnik Cruises to: PIRAN; RAVENNA; ROVINJ; ZADAR; TROGIR; HVAR; DUBROVNIK more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | - | $2,082 | - | $5,057 |
Cruises to: Dubrovnik; Kefalonia; Delphi / Corinth Canal; Zadar Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $897 | $1,107 | $1,487 | $1,727 |
| Jul 9, 2027 | $907 | $1,117 | $1,497 | $1,737 |
| Jul 16, 2027 | $907 | $1,117 | $1,497 | $1,737 |
| Jul 23, 2027 | $927 | $1,137 | $1,517 | $1,757 |
| Jul 30, 2027 | $1,007 | $1,217 | $1,597 | $1,837 |
| Aug 6, 2027 | $1,057 | $1,267 | $1,647 | $1,887 |
| Aug 13, 2027 | $1,047 | $1,257 | $1,637 | $1,877 |
| Aug 20, 2027 | $987 | $1,197 | $1,577 | $1,817 |
| Aug 27, 2027 | $927 | $1,137 | $1,517 | $1,757 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,692 | $2,198 | $2,319 | $6,600 |
| Jul 10, 2027 | $1,633 | $1,735 | $2,526 | $5,919 |
| Aug 7, 2027 | $1,310 | $1,803 | $2,031 | $6,153 |
| Aug 28, 2027 | $1,375 | $1,625 | $1,916 | $5,486 |
Cruises to: PALMA DE MALLORCA, SPAIN; TANGIER, MOROCCO; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; IBIZA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 31, 2027 | $4,337 | $4,955 | $4,565 | $11,307 |
Cruises to: La Valletta; Kotor; Split; Zadar; Trieste (Venecia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2027 | Contact cruise line for pricing & availability |
Cruises to: PROVENCE (TOULON), FRANCE; NICE (VILLEFRANCHE), FRANCE; ROME (CIVITAVECCHIA), ITALY; AMALFI COAST (SALERNO),ITALY; SICILY (MESSINA), ITALY; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2027 | $600 | $924 | $1,190 | $2,083 |
Cruises to: AJACCIO, CORSICA, FRANCE; ROME (CIVITAVECCHIA), ITALY; SICILY (PALERMO),ITALY; AMALFI COAST (SALERNO),ITALY; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $568 | $842 | $1,058 | $2,174 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search