Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
| Jan 15, 2027 | $399 | $499 | $599 | - |
| Jan 22, 2027 | $430 | $750 | $860 | - |
| Jan 29, 2027 | $399 | $499 | $599 | - |
| Feb 5, 2027 | $460 | $649 | $749 | - |
| Feb 12, 2027 | $350 | $499 | $599 | $1,935 |
| Feb 19, 2027 | $350 | $499 | $599 | $1,935 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
| Jan 15, 2027 | $399 | $499 | $599 | - |
| Jan 22, 2027 | $430 | $750 | $860 | - |
| Jan 29, 2027 | $399 | $499 | $599 | - |
| Feb 5, 2027 | $460 | $649 | $749 | - |
| Feb 12, 2027 | $350 | $499 | $599 | $1,935 |
| Feb 19, 2027 | $350 | $499 | $599 | $1,935 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
| Jan 15, 2027 | $399 | $499 | $599 | - |
| Jan 22, 2027 | $430 | $750 | $860 | - |
| Jan 29, 2027 | $399 | $499 | $599 | - |
| Feb 5, 2027 | $460 | $649 | $749 | - |
| Feb 12, 2027 | $350 | $499 | $599 | $1,935 |
| Feb 19, 2027 | $350 | $499 | $599 | $1,935 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
| Jan 15, 2027 | $399 | $499 | $599 | - |
| Jan 22, 2027 | $430 | $750 | $860 | - |
| Jan 29, 2027 | $399 | $499 | $599 | - |
| Feb 5, 2027 | $460 | $649 | $749 | - |
| Feb 12, 2027 | $350 | $499 | $599 | $1,935 |
| Feb 19, 2027 | $350 | $499 | $599 | $1,935 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
| Jan 15, 2027 | $399 | $499 | $599 | - |
| Jan 22, 2027 | $430 | $750 | $860 | - |
| Jan 29, 2027 | $399 | $499 | $599 | - |
| Feb 5, 2027 | $460 | $649 | $749 | - |
| Feb 12, 2027 | $350 | $499 | $599 | $1,935 |
| Feb 19, 2027 | $350 | $499 | $599 | $1,935 |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $750 | $877 | $899 | $2,099 |
| Jan 11, 2027 | - | - | $865 | $2,065 |
| Jan 18, 2027 | $731 | $853 | $915 | $2,115 |
| Jan 25, 2027 | $776 | - | $959 | $2,686 |
| Feb 1, 2027 | - | - | $959 | $1,649 |
| Feb 8, 2027 | $726 | $867 | $974 | $1,714 |
| Feb 15, 2027 | $887 | $976 | $1,016 | $1,716 |
| Feb 22, 2027 | - | - | $1,103 | $1,713 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $675 | - | $815 | $1,855 |
| Jan 11, 2027 | - | - | $695 | $1,405 |
| Jan 18, 2027 | $525 | $595 | $705 | $1,415 |
| Jan 25, 2027 | - | - | $655 | $1,315 |
| Feb 1, 2027 | - | - | $685 | $1,385 |
| Feb 8, 2027 | $530 | $610 | $652 | $1,692 |
| Feb 15, 2027 | $605 | $675 | $695 | $1,395 |
| Feb 22, 2027 | $565 | $595 | $695 | $1,395 |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $803 | $1,096 | $1,145 | - |
| Jan 10, 2027 | $565 | $765 | $895 | $1,595 |
| Jan 17, 2027 | $796 | - | $968 | $1,708 |
| Jan 24, 2027 | $506 | $704 | $735 | $1,475 |
| Jan 31, 2027 | $711 | $868 | $878 | $3,072 |
| Feb 7, 2027 | $586 | - | $1,046 | - |
| Feb 14, 2027 | $679 | $856 | $950 | $2,150 |
| Feb 21, 2027 | $758 | $930 | $1,059 | $1,789 |
| Feb 28, 2027 | $828 | $941 | $1,068 | $2,228 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search