Cruises to: Warnemunde (berlin) Germany; Sandnes Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $1,204 | $1,524 | $1,714 | $3,244 |
Cruises to: Warnemunde (berlin) Germany; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $984 | $1,264 | $1,434 | $3,004 |
Cruises to: Warnemunde (berlin) Germany; Vik I Sogn Norway; Eidfjord Norway; Sandnes Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $954 | $1,194 | $1,344 | $2,194 |
Cruises to: Warnemunde (berlin) Germany; Haugesund Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $984 | $1,264 | $1,414 | $2,284 |
Cruises to: Warnemunde (berlin) Germany; Haugesund Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 14, 2027 | $1,204 | $1,524 | $1,714 | $3,934 |
Cruises to: Warnemunde (berlin) Germany; Sandnes Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 31, 2027 | $1,204 | $1,524 | $1,714 | $2,444 |
Cruises to: Warnemunde (berlin) Germany; Stavanger (lysefijord) Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | - | $1,474 | $1,664 | $2,394 |
Cruises to: Eidfjord Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark; Warnemunde (berlin) Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2027 | $1,000 | $1,140 | $1,380 | $2,230 |
Cruises to: Gdynia (gdansk-danzig) Poland; Klaipeda Lithuania; Riga Latvia; Stockholm Sweden; Copenhagen Denmark; Warnemunde (berlin) Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2027 | $924 | $1,064 | $1,338 | $2,188 |
| Jun 27, 2027 | $1,095 | $1,321 | $1,617 | $3,290 |
| Jul 11, 2027 | $1,154 | $1,389 | $1,731 | $4,010 |
| Jul 25, 2027 | $1,204 | $1,404 | $1,746 | $3,420 |
| Aug 8, 2027 | $1,204 | $1,404 | $1,746 | $2,476 |
| Aug 22, 2027 | $1,175 | $1,315 | $1,597 | $3,420 |
| Sep 5, 2027 | $924 | $1,064 | $1,338 | $2,188 |
Cruises to: Bergen Norway; Oslo Norway; Copenhagen Denmark; Warnemunde (berlin) Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2027 | $1,014 | $1,194 | $1,454 | $2,304 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search