Cruises to: Copenhagen (Denmark); Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Aahrus (Denmark); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2027 | $1,354 | $1,644 | $1,904 | $2,154 |
Cruises to: Montevideo (Uruguay); Itajai (Brazil); Santos | S o Paulo; Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2026 | $1,485 | $1,615 | $1,715 | $1,915 |
| Dec 30, 2026 | $1,615 | $1,745 | $1,865 | $2,085 |
| Jan 6, 2027 | $1,335 | $1,455 | $1,535 | $1,705 |
| Jan 13, 2027 | $1,245 | $1,365 | $1,445 | $1,605 |
| Jan 20, 2027 | $1,635 | $1,765 | $1,845 | $2,025 |
| See more sailing dates for this cruise » |
Cruises to: Santos | S o Paulo; Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,190 | $1,290 | $1,380 | $1,520 |
| Dec 26, 2026 | $1,290 | $1,390 | $1,480 | $1,640 |
| Jan 2, 2027 | $1,080 | $1,170 | $1,230 | $1,360 |
| Jan 9, 2027 | $1,010 | $1,100 | $1,160 | $1,280 |
| Jan 16, 2027 | $1,310 | $1,400 | $1,460 | $1,620 |
| See more sailing dates for this cruise » |
Cruises to: Itajai (Brazil); Santos | S o Paulo; Buenos Aires (Argentina); Montevideo (Uruguay)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $1,285 | $1,385 | $1,475 | - |
| Jan 7, 2027 | $1,005 | $1,095 | $1,155 | $1,925 |
| Jan 14, 2027 | $1,305 | $1,395 | $1,455 | $2,275 |
| Jan 21, 2027 | $975 | $1,075 | $1,135 | $1,895 |
| Jan 28, 2027 | $975 | $1,065 | $1,125 | $1,885 |
| See more sailing dates for this cruise » |
Cruises to: Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil); Santos | S o Paulo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,599 | $1,729 | $1,829 | $2,029 |
| Dec 27, 2026 | $1,729 | $1,859 | $1,979 | $2,199 |
| Jan 3, 2027 | $1,449 | $1,569 | $1,649 | $1,819 |
| Jan 10, 2027 | $1,359 | $1,479 | $1,559 | $1,719 |
| Jan 17, 2027 | $1,749 | $1,879 | $1,959 | $2,139 |
| See more sailing dates for this cruise » |
Cruises to: Copenhague (Dinamarca); Le Havre/París; Vigo (España); Lisboa (Portugal); Cádiz (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2027 | Contact cruise line for pricing & availability |
Cruises to: Vigo (Spain); Le Havre (France); Dover (England); Aahrus (Denmark); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | Contact cruise line for pricing & availability |
Cruises to: Barcelona (Spain); Malaga (Spain); Cadiz (Spain); Lisbon (Portugal); Las Palmas (Canary Islands)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $833 | $953 | $1,103 | - |
Cruises to: Le Havre (France); Vigo (Spain); Lisbon (Portugal); Cadiz (Spain); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $1,155 | $1,425 | $1,625 | - |
Cruises to: Le Havre (France); Vigo (Spain); Malaga (Spain); Alicante (Spain); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $1,086 | $1,196 | $1,546 | $2,991 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search