Cruises to: Noumea, New Caledonia (dock); Brisbane, Australia (dock) Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2028 | $940 | $1,060 | $1,250 | $1,992 |
Cruises to: Noumea, New Caledonia (dock); Brisbane, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2028 | $350 | $441 | $552 | $1,146 |
Cruises to: Vila, Vanuatu (dock); Santo, Vanuatu (dock); Brisbane, Australia (dock) Cruises to: Noumea, New Caledonia (dock); Brisbane, Australia (dock) Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Grand Turk (dock); Baltimore, Md (dock) Cruises to: Noumea, New Caledonia (dock); Vila, Vanuatu (dock); Brisbane, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 17, 2027 | $748 | $839 | $971 | $1,515 |
Cruises to: Juneau, Ak (dock); Skagway, Ak (dock); Cruise Tracy Arm Fjord (dock); Prince Rupert, Bc, Canada (dock); San Francisco, Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $400 | $720 | $1,020 | $3,560 |
| May 31, 2027 | $510 | $730 | $1,190 | $3,550 |
| Jun 14, 2027 | $710 | $960 | $1,400 | $3,826 |
| Jun 28, 2027 | $640 | $900 | $1,360 | $4,100 |
| Jul 12, 2027 | $750 | $1,040 | $1,450 | $3,430 |
| See more sailing dates for this cruise » |
Cruises to: Juneau, Ak (dock); Skagway, Ak (dock); Cruise Tracy Arm Fjord (dock); Ketchikan, Ak (dock); Prince Rupert, Bc, Canada (dock); San Francisco, Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $460 | $740 | $1,000 | $3,210 |
Cruises to: Sitka, Ak (dock); Skagway, Ak (dock); Juneau, Ak (dock); Cruise Tracy Arm Fjord (dock); Prince Rupert, Bc, Canada (dock); San Francisco, Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2027 | $570 | $880 | $1,350 | $4,085 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search