Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Buzios Brazil; Salvador Brazil; Ilhabela Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,622 | $1,680 | $1,818 | $13,397 |
Cruises to: Buzios Brazil; Salvador Brazil; Ilhabela Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,622 | $1,680 | $1,818 | $13,397 |
Cruises to: Buzios Brazil; Salvador Brazil; Maceio Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $817 | $877 | $1,080 | $2,879 |
| Dec 12, 2026 | $760 | $817 | $955 | $1,392 |
| Dec 19, 2026 | $1,149 | $1,209 | $1,353 | $4,337 |
| Jan 2, 2027 | $1,077 | $1,137 | $1,281 | $2,753 |
| Jan 9, 2027 | $1,001 | $1,059 | $1,197 | $2,631 |
| See more sailing dates for this cruise » |
Cruises to: Montevideo (Uruguay); Camboriú (Brazil); Ilhabela (Brazil); Rio de Janeiro (Brazil); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $1,607 | $1,807 | $1,967 | $2,197 |
| Jan 31, 2027 | $1,547 | $1,717 | $1,827 | $2,037 |
| Mar 8, 2027 | $1,397 | $1,577 | $1,747 | $1,947 |
Cruises to: Rio De Janeiro Brazil; Ilhabela Brazil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2026 | $1,332 | $1,570 | $1,701 | $2,402 |
| Dec 11, 2026 | $1,225 | $1,558 | $1,701 | $2,402 |
| Dec 19, 2026 | $1,546 | $1,796 | $1,938 | $2,639 |
| Feb 19, 2027 | $1,332 | $1,570 | $1,808 | $2,508 |
| Feb 27, 2027 | $1,332 | $1,570 | $1,808 | $2,508 |
| See more sailing dates for this cruise » |
Cruises to: Punta Del Este Uruguay; Montevideo Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil; Camboriu Brasilien| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | Contact cruise line for pricing & availability |
Cruises to: Punta Del Este Uruguay; Montevideo Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil; Camboriu Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $905 | $1,105 | $1,315 | $1,765 |
Cruises to: San José / Panama City, Panama / Colón / Ship ; Portobelo / Panama Canal Transit; Balboa| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | - | $6,801 | $8,327 | $8,947 |
| Jan 17, 2027 | - | $6,801 | $8,327 | $8,947 |
| Jan 21, 2027 | - | $6,801 | $8,327 | $8,947 |
| Jan 21, 2028 | - | $6,801 | $8,327 | $8,947 |
Cruises to: Ilhabela Brazil; Rio De Janeiro Brazil; Buzios Brazil; Ilha Grande Brazil; Paranaguá Brazil; Itajai Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $615 | $755 | $1,045 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search