Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Papeete (tahiti); Raiatea; Moorea Island; Rangiroa; Nuku Hiva, Marquesas Islands; Hilo, Hawaii; Kahului, Hawaii more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2028 | - | - | - | $8,600 |
Cruises to: Raiatea; Raiatea; Fakarava, Tuamotu Archipelago; Fatu Hiva, Marquesas Islands; Nuku Hiva, Marquesas Islands; Rangiroa; Huahine more ... Cruises to: FAKARAVA, TUAMOTU; OMOA, FATU HIVA, MARQ ISLES; RANGIROA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; MOOREA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 28, 2027 | - | $4,494 | $6,454 | $6,734 |
| Apr 29, 2027 | - | $4,494 | $6,454 | $5,194 |
| Nov 18, 2027 | - | $4,494 | $8,834 | $5,264 |
| Nov 16, 2028 | - | $4,491 | $6,451 | $5,191 |
| Dec 7, 2028 | - | $4,561 | $6,731 | $5,331 |
Cruises to: MOTU MAHAEA, NEAR TAHA'A; FAKARAVA, TUAMOTU; RANGIROA; BORA BORA; BORA BORA; PAPEETE, TAHITI; RAIATEA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | - | $4,964 | $7,204 | $5,664 |
| Oct 28, 2027 | - | $6,644 | $9,444 | $6,854 |
| Apr 20, 2028 | - | $3,910 | $5,380 | $4,610 |
| Nov 2, 2028 | - | $3,770 | $7,340 | $5,170 |
Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2027 | - | $4,754 | $6,644 | $6,294 |
| Apr 8, 2027 | - | - | - | $17,634 |
| Oct 21, 2027 | - | $7,134 | $10,704 | $7,554 |
| Apr 13, 2028 | - | $4,750 | $6,360 | $5,730 |
| Oct 26, 2028 | - | $4,470 | $9,160 | $6,430 |
Cruises to: Dravuni Island, Fiji (tender); Noumea, New Caledonia (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2027 | $1,051 | - | $1,615 | - |
Cruises to: LAUTOKA, FIJI; SUVA, FIJI; DRAVUNI ISLAND, FIJI; PORT VILA, VANUATU; BRISBANE, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2028 | $663 | $1,013 | $1,718 | $2,638 |
Cruises to: LAUTOKA, FIJI; SUVA, FIJI; DRAVUNI ISLAND, FIJI; PORT VILA, VANUATU; BRISBANE, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2028 | $663 | $1,013 | $1,718 | $2,638 |
Cruises to: NOUMEA, NEW CALEDONIA; LAUTOKA, FIJI; SUVA, FIJI; DRAVUNI ISLAND, FIJI; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2028 | $643 | $1,043 | $1,418 | $2,268 |
Cruises to: LAUTOKA, FIJI; SUVA, FIJI; DRAVUNI ISLAND, FIJI; PORT VILA, VANUATU; BRISBANE, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2028 | $663 | $1,013 | $1,718 | $2,638 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search