Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: VALLETTA, MALTA; THIRA (SANTORINI), GREECE; KUSADASI (EPHESUS), TURKEY; PIRAEUS (ATHENS), GREECE Cruises to: VALENCIA, SPAIN; ALICANTE, SPAIN; MALAGA, SPAIN; TANGIER, MOROCCO; CADIZ (SEVILLE), SPAIN; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2028 | $919 | $1,054 | $1,443 | $2,474 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain Cruises to: Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $823 | $958 | $1,038 | $1,548 |
| Apr 22, 2027 | $799 | $899 | $1,009 | $1,619 |
| Apr 29, 2027 | $818 | $936 | $998 | $1,508 |
| May 6, 2027 | $894 | $1,024 | $1,097 | $1,607 |
| May 13, 2027 | $923 | $1,008 | $1,156 | $1,646 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Nápoles (pompeya/capri) Italia; Naples (pompeii) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $657 | $837 | $907 | $1,327 |
| Nov 20, 2027 | $547 | $727 | $797 | $1,217 |
| Nov 27, 2027 | $607 | $787 | $857 | $1,277 |
| Dec 4, 2027 | $497 | $677 | $747 | $1,167 |
| Dec 11, 2027 | $497 | $677 | $747 | $1,167 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $693 | $843 | $1,183 | $1,383 |
| Dec 12, 2027 | $583 | $693 | $1,033 | $1,273 |
| Dec 19, 2027 | $1,053 | $1,233 | $1,583 | $1,743 |
| Dec 26, 2027 | $1,523 | $1,703 | $2,053 | $2,213 |
| Jan 2, 2028 | $643 | $793 | $1,133 | $1,333 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Tarragona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $697 | $847 | $1,187 | $1,387 |
Cruises to: Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $340 | $438 | $595 | $1,275 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2028 | $933 | $1,073 | $1,213 | $1,693 |
| Apr 23, 2028 | $933 | $1,073 | $1,213 | $1,693 |
| Apr 30, 2028 | $933 | $1,073 | $1,213 | $1,693 |
| May 7, 2028 | $933 | $1,073 | $1,213 | $1,693 |
| May 14, 2028 | $933 | $1,073 | $1,213 | $1,693 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search