Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2027 | $763 | $913 | $1,079 | $2,325 |
| Oct 5, 2027 | $763 | $913 | $1,079 | $2,325 |
| Oct 12, 2027 | $763 | $913 | $1,079 | $2,325 |
| Oct 19, 2027 | $763 | $913 | $1,079 | $2,325 |
Cruises to: Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $893 | - | $1,173 | - |
| Jul 8, 2026 | $807 | $927 | $987 | - |
| Jul 15, 2026 | $967 | $1,077 | $1,240 | - |
| Jul 22, 2026 | $850 | - | $1,070 | - |
| Jul 29, 2026 | $1,101 | $1,153 | $1,223 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | $696 | $806 | $896 | $2,641 |
| Apr 21, 2027 | $719 | - | $919 | $2,471 |
| Apr 28, 2027 | $657 | - | $857 | $1,577 |
| May 5, 2027 | $687 | $797 | $887 | $1,607 |
| May 12, 2027 | $687 | $797 | $887 | $1,607 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | $696 | $806 | $896 | $2,641 |
| Apr 21, 2027 | $719 | - | $919 | $2,471 |
| Apr 28, 2027 | $657 | - | $857 | $1,577 |
| May 5, 2027 | $687 | $797 | $887 | $1,607 |
| May 12, 2027 | $687 | $797 | $887 | $1,607 |
| See more sailing dates for this cruise » |
Cruises to: Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $435 | $605 | $1,044 | - |
| Jul 5, 2026 | $652 | $1,067 | $1,164 | - |
| Jul 12, 2026 | $701 | - | $1,086 | - |
| Jul 19, 2026 | $997 | $1,132 | $1,282 | - |
| Jul 26, 2026 | $1,042 | $1,047 | $1,417 | $3,721 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $1,017 | $1,117 | $1,257 | $3,433 |
Cruises to: TRAPANI, SICILY; ALGIERS; CARTAGENA; GRANADA (MOTRIL); MALAGA; MALAGA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2027 | $1,920 | $2,225 | $3,175 | $4,790 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | $1,025 | $1,215 | $1,355 | $1,525 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search