Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $701 | $764 | $818 | $1,675 |
| Dec 26, 2026 | $1,445 | $1,745 | $2,065 | - |
| Jan 2, 2027 | $935 | $1,145 | $1,315 | - |
| Feb 13, 2027 | $915 | $1,125 | $1,295 | $2,230 |
| Feb 20, 2027 | $955 | $1,165 | $1,335 | $1,495 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $701 | $764 | $818 | $1,675 |
| Dec 26, 2026 | $1,445 | $1,745 | $2,065 | - |
| Jan 2, 2027 | $935 | $1,145 | $1,315 | - |
| Feb 13, 2027 | $915 | $1,125 | $1,295 | $2,230 |
| Feb 20, 2027 | $955 | $1,165 | $1,335 | $1,495 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $701 | $764 | $818 | $1,675 |
| Dec 26, 2026 | $1,445 | $1,745 | $2,065 | - |
| Jan 2, 2027 | $935 | $1,145 | $1,315 | - |
| Feb 13, 2027 | $915 | $1,125 | $1,295 | $2,230 |
| Feb 20, 2027 | $955 | $1,165 | $1,335 | $1,495 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $701 | $764 | $818 | $1,675 |
| Dec 26, 2026 | $1,445 | $1,745 | $2,065 | - |
| Jan 2, 2027 | $935 | $1,145 | $1,315 | - |
| Feb 13, 2027 | $915 | $1,125 | $1,295 | $2,230 |
| Feb 20, 2027 | $955 | $1,165 | $1,335 | $1,495 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $701 | $764 | $818 | $1,675 |
| Dec 26, 2026 | $1,445 | $1,745 | $2,065 | - |
| Jan 2, 2027 | $935 | $1,145 | $1,315 | - |
| Feb 13, 2027 | $915 | $1,125 | $1,295 | $2,230 |
| Feb 20, 2027 | $955 | $1,165 | $1,335 | $1,495 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $701 | $764 | $818 | $1,675 |
| Dec 26, 2026 | $1,445 | $1,745 | $2,065 | - |
| Jan 2, 2027 | $935 | $1,145 | $1,315 | - |
| Feb 13, 2027 | $915 | $1,125 | $1,295 | $2,230 |
| Feb 20, 2027 | $955 | $1,165 | $1,335 | $1,495 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $701 | $764 | $818 | $1,675 |
| Dec 26, 2026 | $1,445 | $1,745 | $2,065 | - |
| Jan 2, 2027 | $935 | $1,145 | $1,315 | - |
| Feb 13, 2027 | $915 | $1,125 | $1,295 | $2,230 |
| Feb 20, 2027 | $955 | $1,165 | $1,335 | $1,495 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $701 | $764 | $818 | $1,675 |
| Dec 26, 2026 | $1,445 | $1,745 | $2,065 | - |
| Jan 2, 2027 | $935 | $1,145 | $1,315 | - |
| Feb 13, 2027 | $915 | $1,125 | $1,295 | $2,230 |
| Feb 20, 2027 | $955 | $1,165 | $1,335 | $1,495 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $701 | $764 | $818 | $1,675 |
| Dec 26, 2026 | $1,445 | $1,745 | $2,065 | - |
| Jan 2, 2027 | $935 | $1,145 | $1,315 | - |
| Feb 13, 2027 | $915 | $1,125 | $1,295 | $2,230 |
| Feb 20, 2027 | $955 | $1,165 | $1,335 | $1,495 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $701 | $764 | $818 | $1,675 |
| Dec 26, 2026 | $1,445 | $1,745 | $2,065 | - |
| Jan 2, 2027 | $935 | $1,145 | $1,315 | - |
| Feb 13, 2027 | $915 | $1,125 | $1,295 | $2,230 |
| Feb 20, 2027 | $955 | $1,165 | $1,335 | $1,495 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search