Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $650 | $849 | $949 | $2,385 |
| Apr 9, 2027 | $650 | $950 | $1,070 | - |
| Apr 16, 2027 | $650 | $949 | $1,049 | - |
| Apr 23, 2027 | $650 | $950 | $1,070 | $2,385 |
| Apr 30, 2027 | $690 | $990 | $1,120 | - |
| May 7, 2027 | $690 | $990 | $1,120 | $2,435 |
| Oct 29, 2027 | $1,000 | $1,170 | $1,300 | $2,555 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $650 | $849 | $949 | $2,385 |
| Apr 9, 2027 | $650 | $950 | $1,070 | - |
| Apr 16, 2027 | $650 | $949 | $1,049 | - |
| Apr 23, 2027 | $650 | $950 | $1,070 | $2,385 |
| Apr 30, 2027 | $690 | $990 | $1,120 | - |
| May 7, 2027 | $690 | $990 | $1,120 | $2,435 |
| Oct 29, 2027 | $1,000 | $1,170 | $1,300 | $2,555 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $650 | $849 | $949 | $2,385 |
| Apr 9, 2027 | $650 | $950 | $1,070 | - |
| Apr 16, 2027 | $650 | $949 | $1,049 | - |
| Apr 23, 2027 | $650 | $950 | $1,070 | $2,385 |
| Apr 30, 2027 | $690 | $990 | $1,120 | - |
| May 7, 2027 | $690 | $990 | $1,120 | $2,435 |
| Oct 29, 2027 | $1,000 | $1,170 | $1,300 | $2,555 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $650 | $849 | $949 | $2,385 |
| Apr 9, 2027 | $650 | $950 | $1,070 | - |
| Apr 16, 2027 | $650 | $949 | $1,049 | - |
| Apr 23, 2027 | $650 | $950 | $1,070 | $2,385 |
| Apr 30, 2027 | $690 | $990 | $1,120 | - |
| May 7, 2027 | $690 | $990 | $1,120 | $2,435 |
| Oct 29, 2027 | $1,000 | $1,170 | $1,300 | $2,555 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $650 | $849 | $949 | $2,385 |
| Apr 9, 2027 | $650 | $950 | $1,070 | - |
| Apr 16, 2027 | $650 | $949 | $1,049 | - |
| Apr 23, 2027 | $650 | $950 | $1,070 | $2,385 |
| Apr 30, 2027 | $690 | $990 | $1,120 | - |
| May 7, 2027 | $690 | $990 | $1,120 | $2,435 |
| Oct 29, 2027 | $1,000 | $1,170 | $1,300 | $2,555 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $650 | $849 | $949 | $2,385 |
| Apr 9, 2027 | $650 | $950 | $1,070 | - |
| Apr 16, 2027 | $650 | $949 | $1,049 | - |
| Apr 23, 2027 | $650 | $950 | $1,070 | $2,385 |
| Apr 30, 2027 | $690 | $990 | $1,120 | - |
| May 7, 2027 | $690 | $990 | $1,120 | $2,435 |
| Oct 29, 2027 | $1,000 | $1,170 | $1,300 | $2,555 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $650 | $849 | $949 | $2,385 |
| Apr 9, 2027 | $650 | $950 | $1,070 | - |
| Apr 16, 2027 | $650 | $949 | $1,049 | - |
| Apr 23, 2027 | $650 | $950 | $1,070 | $2,385 |
| Apr 30, 2027 | $690 | $990 | $1,120 | - |
| May 7, 2027 | $690 | $990 | $1,120 | $2,435 |
| Oct 29, 2027 | $1,000 | $1,170 | $1,300 | $2,555 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2028 | $925 | $1,075 | $1,185 | $2,170 |
| Apr 7, 2028 | $995 | $1,145 | $1,245 | $2,250 |
| Apr 14, 2028 | $1,055 | $1,205 | $1,305 | $2,420 |
| Apr 21, 2028 | $965 | $1,125 | $1,225 | $2,320 |
| Apr 28, 2028 | $995 | $1,145 | $1,245 | $2,350 |
| See more sailing dates for this cruise » |
Cruises to: La Spezia; Ajaccio (Corcega); Palma de Mallorca; Alicante; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2027 | Contact cruise line for pricing & availability |
Cruises to: La Spezia; Ajaccio (Corcega); Ibiza; Palma de Mallorca; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search