Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | - | $632 | $1,102 | $1,612 |
| Apr 19, 2027 | $433 | - | $1,112 | $1,622 |
| Apr 26, 2027 | $613 | $812 | $1,292 | $1,622 |
| May 3, 2027 | - | $946 | $1,046 | $1,656 |
| May 10, 2027 | $656 | $806 | $996 | $1,506 |
| See more sailing dates for this cruise » |
Cruises to: Valencia Spain; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2027 | $587 | $697 | $1,037 | $1,277 |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2027 | $636 | $816 | $1,126 | $1,386 |
| Nov 25, 2027 | $696 | $846 | $1,186 | $1,386 |
| Dec 9, 2027 | $586 | $696 | $1,036 | $1,276 |
| Dec 16, 2027 | $586 | $696 | $1,036 | $1,276 |
| Dec 23, 2027 | $1,056 | $1,236 | $1,586 | $1,746 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2028 | $667 | $757 | $847 | $1,777 |
| May 16, 2028 | $667 | $757 | $847 | $1,777 |
| May 23, 2028 | $667 | $757 | $847 | $1,877 |
| May 30, 2028 | $687 | $777 | $867 | $1,877 |
| Jun 6, 2028 | $747 | $837 | $927 | $1,967 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Palermo (sicilia) Italia; Ibiza (baleares) España; Ibiza (baleari Is.) Spain; Valencia Spain; Valencia España more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2028 | $657 | $797 | $1,037 | $1,747 |
| Apr 16, 2028 | $657 | $797 | $1,037 | $1,747 |
| Apr 23, 2028 | $617 | $757 | $997 | $1,747 |
| Apr 30, 2028 | $617 | $757 | $997 | $1,747 |
| May 7, 2028 | $667 | $807 | $1,047 | $1,757 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $289 | $386 | $825 | $1,115 |
| Dec 3, 2026 | $337 | $407 | $718 | $1,038 |
| Dec 10, 2026 | $370 | $427 | $797 | $1,117 |
| Dec 17, 2026 | $733 | $803 | $1,113 | $1,433 |
| Dec 24, 2026 | $1,377 | $1,426 | $2,014 | $2,224 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $641 | $821 | $774 | $1,629 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $641 | - | $774 | $1,974 |
| Dec 14, 2026 | $738 | $838 | $940 | $1,630 |
| Dec 21, 2026 | $893 | $1,147 | $1,215 | - |
| Dec 28, 2026 | $1,444 | - | $2,009 | $4,646 |
| Jan 4, 2027 | $750 | $877 | $899 | $2,099 |
| See more sailing dates for this cruise » |
Cruises to: Mesina (taormina) Italia; La Valeta Malta; Barcelona España; Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2027 | $757 | $977 | $1,097 | $1,787 |
| Dec 6, 2027 | $657 | $877 | $997 | $1,687 |
| Dec 13, 2027 | $657 | $877 | $997 | $1,687 |
| Dec 20, 2027 | $1,107 | $1,327 | $1,487 | $2,377 |
| Dec 27, 2027 | $1,567 | $1,787 | $1,947 | $2,837 |
| Jan 3, 2028 | $657 | $877 | $997 | $1,687 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search