Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: QUEBEC, QC, CANADA; SAGUENAY, QC, CANADA; SEPT-ILES, QC, CANADA; HALIFAX, NS, CANADA; NEW YORK, NY, USA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2027 | $544 | $1,074 | $1,134 | $4,234 |
Cruises to: Saguenay (Quebec); Charlottetown; Sydney (Nueva Escocia); Nueva York| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2028 | Contact cruise line for pricing & availability |
Cruises to: CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; SYDNEY, NOVA SCOTIA, CANADA; HALIFAX, NOVA SCOTIA, CANADA; PORTLAND, MAINE, US; BOSTON, MASSACHUSETTS, US Cruises to: CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; SYDNEY, NOVA SCOTIA, CANADA; HALIFAX, NOVA SCOTIA, CANADA; PORTLAND, MAINE, US; BOSTON, MASSACHUSETTS, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 16, 2028 | $1,289 | $1,449 | $2,315 | $2,479 |
| Sep 30, 2028 | $1,399 | $1,549 | $2,428 | $2,639 |
Cruises to: ASTORIA; SEATTLE; VICTORIA; NANAIMO; VANCOUVER Cruises to: Victoria (Canada); Astoria; San Francisco; Santa Catalina Island; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2027 | - | $4,700 | $5,000 | $5,100 |
Cruises to: Halifax, Ns, Canada (dock); Saint John, Nb, Canada (dock); Portland, Me (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2028 | $760 | $860 | $960 | $1,652 |
Cruises to: Portland, Me (dock); Saint John, Nb, Canada (dock); Halifax, Ns, Canada (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 23, 2028 | $760 | $860 | $960 | $1,652 |
Cruises to: Halifax, Ns, Canada (dock); Sydney, Ns, Canada (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $450 | $680 | $1,150 | $2,650 |
| Oct 2, 2027 | $470 | $680 | $1,100 | $2,530 |
| Oct 16, 2027 | $470 | $680 | $1,100 | $2,440 |
| Aug 19, 2028 | $500 | $710 | $1,130 | $2,030 |
Cruises to: Sydney, Ns, Canada (dock); Halifax, Ns, Canada (dock); Saint John, Nb, Canada (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2028 | $480 | $690 | $1,110 | $2,010 |
| Sep 16, 2028 | $480 | $690 | $1,110 | $2,010 |
| Oct 14, 2028 | $480 | $690 | $1,110 | $2,010 |
| Oct 28, 2028 | $470 | $680 | $1,100 | $2,000 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search