Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: Saint John, Nb, Canada (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2027 | $160 | $290 | $420 | $1,480 |
Cruises to: Portland, Me (dock); Saint John, Nb, Canada (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 19, 2027 | $390 | $560 | $705 | $1,800 |
Cruises to: Halifax, Ns, Canada (dock); Saint John, Nb, Canada (dock); Manhattan, New York City, Ny (dock) Cruises to: EASTPORT, ME, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $1,269 | $1,319 | - | - |
| Sep 25, 2027 | $954 | $1,154 | - | $3,964 |
| Sep 23, 2028 | $1,289 | $1,399 | - | $3,009 |
Cruises to: PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,164 | $1,269 | - | $4,189 |
| Jun 17, 2028 | $1,159 | $1,269 | - | $2,799 |
| Jul 1, 2028 | $1,209 | $1,329 | - | $2,849 |
Cruises to: SAINT JOHN, NEW BRUNSWICK, CANADA; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; PORTLAND, MAINE, US; BOSTON, MASSACHUSETTS, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 16, 2028 | $1,089 | $1,189 | - | $2,729 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search