Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. MAARTEN; ANTIGUA; ST. KITTS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $399 | $1,249 | $1,224 | $1,774 |
| Jan 26, 2027 | $599 | $999 | $1,004 | $1,524 |
| Feb 5, 2027 | $479 | $1,129 | $1,124 | $1,574 |
| Mar 27, 2027 | $499 | $949 | $924 | $1,474 |
| Apr 6, 2027 | $499 | $1,079 | $1,024 | $1,884 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ANTIGUA; ST. MAARTEN; ST. KITTS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2027 | $309 | - | $934 | $1,454 |
Cruises to: PRINCESS CAYS, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. MAARTEN; ANTIGUA; ST. KITTS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 17, 2026 | $292 | - | $767 | $1,267 |
| Feb 25, 2027 | $582 | $1,582 | $1,527 | $2,477 |
| Mar 7, 2027 | $392 | $1,042 | $1,017 | $1,467 |
Cruises to: ST. KITTS; ANTIGUA; ST. MAARTEN; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 15, 2027 | $999 | $1,399 | $1,424 | $2,074 |
Cruises to: GRAND BAHAMA ISLAND, BAHAMAS; NASSAU, BAHAMAS; PUERTO PLATA, DOMINICAN REPUBLIC; SAMANA, DOMINICAN REPUBLIC; TORTOLA, BRITISH VIRGIN ISLANDS; SAN JUAN, PR; JACKSONVILLE, FLORIDA, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2027 | $849 | $1,049 | $1,499 | $1,919 |
Cruises to: GRAND BAHAMA ISLAND, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; PUERTO PLATA, DOMINICAN REPUBLIC; SAMANA, DOMINICAN REPUBLIC; TORTOLA, BRITISH VIRGIN ISLANDS; SAN JUAN, PR; JACKSONVILLE, FLORIDA, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2028 | $859 | $1,059 | $1,669 | $1,849 |
Cruises to: GRAND BAHAMA ISLAND, BAHAMAS; PUERTO PLATA, DOMINICAN REPUBLIC; SAMANA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; SAN JUAN, PR; JACKSONVILLE, FLORIDA, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 18, 2028 | $809 | $929 | $1,459 | $1,719 |
Cruises to: GRAND BAHAMA ISLAND, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REPUBLIC; TORTOLA, BRITISH VIRGIN ISLANDS; SAN JUAN, PR; JACKSONVILLE, FLORIDA, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 28, 2028 | $809 | $929 | $1,459 | $1,719 |
Cruises to: PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA; CASTRIES, SAINT LUCIA; BASSETERRE, ST KITTS AND NEVIS; ST. THOMAS, U.S.V.I.; RELAXAWAY HALF MOON CAY, BAHAMAS; MIAMI, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 7, 2027 | $889 | $1,089 | $1,489 | $2,689 |
Cruises to: Freeport Bahamas; Miami Florida; Grand Turk Island Turks And Caicos; Nassau Bahamas; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 11, 2026 | $615 | $835 | $1,065 | $4,645 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search