Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: NASSAU, BAHAMAS; GRAND TURK, TURKS & CAICOS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2028 | $921 | $1,041 | $1,220 | $2,443 |
Cruises to: NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $813 | $842 | $1,340 | $5,521 |
| Jan 3, 2027 | $574 | $681 | $1,181 | $5,932 |
| Feb 14, 2027 | $729 | $1,065 | $1,649 | $5,056 |
| Mar 7, 2027 | $945 | $945 | $1,177 | $5,348 |
| Mar 28, 2027 | $531 | $775 | $1,335 | $4,041 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $813 | - | - | $5,096 |
| Jan 17, 2027 | $645 | $1,041 | $1,570 | $5,541 |
| Feb 7, 2027 | $737 | $1,039 | $1,723 | $5,504 |
| Feb 28, 2027 | $669 | $827 | $1,392 | $5,232 |
| Mar 21, 2027 | $745 | $853 | $1,271 | $4,040 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | - | - | - | $13,233 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | - | - | $2,936 | $6,121 |
Cruises to: PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $705 | $1,038 | $1,596 | $6,279 |
| Feb 21, 2027 | $924 | $1,054 | $2,503 | $5,390 |
| Apr 4, 2027 | $903 | $1,253 | $1,663 | $5,531 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $838 | $1,135 | $1,834 | - |
| Jan 10, 2027 | $836 | $1,027 | $1,493 | $4,687 |
| Mar 14, 2027 | $710 | $894 | $1,288 | $5,001 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS AND CAICOS; NASSAU, BAHAMAS; MIAMI, FLORIDA, US Cruises to: GRAND TURK, TURKS AND CAICOS; SAN JUAN, PUERTO RICO; ST. THOMAS, U.S.V.I.; RELAXAWAY HALF MOON CAY, BAHAMAS; MIAMI, FLORIDA, US Cruises to: AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS AND CAICOS; RELAXAWAY HALF MOON CAY, BAHAMAS; KEY WEST, FLORIDA, US; MIAMI, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $59 | $109 | $259 | $659 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search