Cruise Schedule Search by Line, Cruise Ships, Destination, Departure Port, Sailing Date, Nights
Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $181 | $301 | $774 | $1,377 |
Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; HUBBARD GLACIER; ICY STRAIT POINT, ALASKA, US; HAINES, ALASKA, US; JUNEAU, ALASKA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2026 | - | - | - | $5,292 |
| Sep 4, 2026 | - | - | - | $5,292 |
| May 28, 2027 | - | - | - | $5,642 |
| Jun 11, 2027 | - | - | - | $5,942 |
| Jun 25, 2027 | - | - | - | $5,842 |
| See more sailing dates for this cruise » |
Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; GLACIER BAY; ICY STRAIT POINT, ALASKA, US; HAINES, ALASKA, US; JUNEAU, ALASKA, US Cruises to: Ketchikan, Alaska; Juneau (alaska); Skagway (alaska); Sitka (alaska); Cruise Hubbard Glacier, Alaska; Seward (anchorage, Alaska)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 27, 2027 | - | - | - | $6,400 |
| Jun 10, 2027 | - | - | - | $6,700 |
| Jun 24, 2027 | - | - | - | $7,690 |
| Jul 8, 2027 | - | - | - | $7,370 |
| Jul 22, 2027 | - | - | - | $7,390 |
| Aug 5, 2027 | - | - | - | $7,830 |
| Aug 19, 2027 | - | - | - | $7,500 |
Cruises to: Ketchikan, Alaska; Juneau (alaska); Skagway (alaska); Cruise Hubbard Glacier, Alaska; Valdez, Alaska; Seward (anchorage, Alaska) Cruises to: Ketchikan, Alaska; Juneau (alaska); Skagway (alaska); Sitka (alaska); Cruise Hubbard Glacier, Alaska; Seward (anchorage, Alaska)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | - | - | - | $5,600 |
| Jun 8, 2028 | - | - | - | $6,400 |
| Jun 22, 2028 | - | - | - | $6,100 |
| Jul 6, 2028 | - | - | - | $6,100 |
| Jul 20, 2028 | - | - | - | $6,300 |
| Aug 3, 2028 | - | - | - | $5,900 |
| Aug 17, 2028 | - | - | - | $5,600 |
Cruises to: Ketchikan; Sitka; Wrangell; Vancouver Cruises to: Wrangell; Sitka; Icy Strait Point; Whittier| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | - | - | - | $11,400 |
Cruises to: Ketchikan; Wrangell; Sitka; Vancouver Cruises to: Petersburg; Sitka; Icy Strait Point; Whittier| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 28, 2027 | - | - | - | $11,400 |
https://www.travelweekly-asia.com/Cruise/Advanced