Use the Tokyo cruise schedule calendar below to find a Tokyo cruise sailing by destination, cruise line, or ship.
Area | All | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 |
| | view | view | view | view | $709 | $768 | $574 | $609 | $993 | view | view | view | $1,252 | $1,420 |
Mediterranean | view | | | | | | | | | | | | | | |
Southeast Asia | $574 | | | | | $947 | $768 | $574 | $667 | $9,761 | | | | $3,493 | $2,730 |
The Orient | $609 | | view | | | $709 | $1,088 | $1,583 | $609 | $993 | | | | $1,252 | $1,420 |
West Coast | view | | | | | | | | | | | | | | |
World | $3,990 | view | | | | | | | $3,990 | | | | view | view | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.