Use the Tokyo cruise schedule calendar below to find a Tokyo cruise sailing by destination, cruise line, or ship.
Area | All | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 |
| | $899 | $1,205 | view | $1,360 | $1,360 | $864 | view | $899 | $899 | $864 | $899 | $899 | $1,360 | view |
Southeast Asia | $864 | $899 | | | $1,360 | $1,360 | $864 | | $899 | $899 | $864 | $899 | $899 | $1,360 | |
The Orient | $1,205 | | $1,205 | view | view | view | $1,549 | | $2,046 | $2,495 | $1,549 | $1,205 | $2,495 | | |
Transpacific | view | | | | | | view | | | | | | | | |
West Coast | view | | | | | | view | | | | | | | | |
World | view | | | | | | | view | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.