Use the Sydney cruise schedule calendar below to find a Sydney cruise sailing by destination, cruise line, or ship.
Area | All | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 |
| | view | $1,649 | $608 | $1,095 | $608 | $608 | $608 | $608 | $608 | $119 | $222 | $225 | $204 | $274 |
Australia & New Zealand | $119 | | $1,649 | $1,824 | | $608 | $608 | $608 | $608 | $608 | $119 | $222 | $225 | $204 | $274 |
Oceania & South Pacific | $345 | | view | $608 | $1,095 | $608 | $608 | $608 | $608 | $1,095 | $501 | $345 | $608 | $608 | $608 |
Southeast Asia | $10,231 | | | | | | | | | | | | | | $10,231 |
The Orient | $2,350 | | | | | view | | | | | | | | | $2,350 |
Transpacific | view | | | | | | | | | | | | | | |
West Coast | view | | | view | | | | | | | view | | | view | |
World | $3,680 | | view | | | | | | | | | | view | | $3,680 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.