Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $939 | $1,009 | $1,233 | $1,373 |
| Jul 11, 2026 | $939 | $1,009 | $1,233 | $1,373 |
| Jul 18, 2026 | $1,009 | $1,072 | $1,289 | $1,443 |
| Jul 25, 2026 | $1,114 | $1,177 | $1,401 | $1,569 |
| Aug 1, 2026 | $1,474 | $1,564 | $1,884 | $2,124 |
| Aug 8, 2026 | $1,464 | $1,554 | $1,874 | $2,114 |
| Aug 15, 2026 | $1,464 | $1,554 | $1,874 | $2,114 |
| Aug 22, 2026 | $1,284 | $1,394 | $1,744 | $1,964 |
| Aug 29, 2026 | $1,284 | $1,394 | $1,744 | $1,964 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search