Cruises to: Grundarfjordur; Reykjavik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2027 | - | - | - | $10,200 |
Cruises to: Djúpavík; Reykjavik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | Contact cruise line for pricing & availability |
| Jul 3, 2027 | Contact cruise line for pricing & availability |
| Jul 10, 2027 | Contact cruise line for pricing & availability |
| Jul 17, 2027 | Contact cruise line for pricing & availability |
| Jul 24, 2027 | Contact cruise line for pricing & availability |
| Jul 31, 2027 | Contact cruise line for pricing & availability |
Cruises to: Heimaey, Vestmannaeyjar; Grundarfjördur; Grímsey; Akureyri; Reykjavík; Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2027 | - | $7,430 | $8,080 | $19,210 |
| Jul 16, 2027 | - | $6,970 | $7,580 | $13,240 |
| Jul 23, 2027 | - | $7,430 | $9,000 | $14,110 |
Cruises to: Heimaey, Vestmannaeyjar; Grundarfjördur; Grímsey; Akureyri; Reykjavík; Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 27, 2027 | - | - | $9,470 | $14,110 |
| Jun 3, 2027 | - | - | $10,110 | $15,470 |
| Jul 22, 2027 | - | - | $8,080 | $14,110 |
| Jun 1, 2028 | - | - | $9,360 | $15,790 |
| Jul 27, 2028 | - | - | $8,310 | $14,490 |
Cruises to: Heimaey, Vestmannaeyjar; Grundarfjördur; Grímsey; Akureyri; Reykjavík; Reykjavík Cruises to: SEYDISFJORDUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,116 | $1,593 | $1,780 | $5,818 |
| Jul 17, 2027 | $1,140 | $1,980 | $2,080 | $5,941 |
| Jul 24, 2027 | $1,235 | $1,780 | $1,880 | $3,964 |
| Jul 31, 2027 | $1,280 | $1,873 | $1,870 | $5,970 |
| Aug 7, 2027 | $1,193 | $1,430 | $1,481 | $5,071 |
| Aug 14, 2027 | $1,280 | $1,681 | $1,730 | $4,697 |
Cruises to: SEYDISFJORDUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2028 | $763 | $916 | $1,563 | $4,522 |
| Jul 8, 2028 | $815 | $864 | $1,511 | $4,543 |
| Jul 15, 2028 | $763 | $864 | $1,511 | $4,439 |
| Jul 22, 2028 | $763 | $864 | $1,458 | $4,022 |
| Jul 29, 2028 | $763 | $864 | $1,458 | $4,543 |
| Aug 5, 2028 | $815 | $916 | $1,615 | $4,022 |
| Aug 12, 2028 | $815 | $864 | $1,511 | $4,543 |
Cruises to: Kirkwall; Le Havre| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | - | $5,300 | - | $5,900 |
Cruises to: Reykjavik; Stornoway (Isle of Lewis); Belfast; Southampton Cruises to: Akureyri; Seydisfjordur; Djúpivogur; Reykjavik
https://www.travelweekly-asia.com/Cruise/Cruise-Search