Cruises to: ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 28, 2027 | $2,347 | $2,628 | - | $7,275 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: EIDFJORD; OLDEN; ROSENDAL; ÅLESUND; STAVANGER; STAVANGER; EIDFJORD more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2027 | Contact cruise line for pricing & availability |
| Sep 20, 2027 | Contact cruise line for pricing & availability |
| Sep 27, 2027 | Contact cruise line for pricing & availability |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2027 | $4,029 | $4,619 | - | $11,423 |
| Sep 14, 2027 | $4,225 | $4,347 | - | $11,423 |
| Sep 25, 2027 | $3,707 | $4,354 | - | - |
| Oct 6, 2027 | $3,443 | $4,207 | - | $10,674 |
| Oct 17, 2027 | $3,296 | $3,773 | - | $9,700 |
| Oct 28, 2027 | $3,129 | $3,505 | - | $9,700 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2027 | $3,931 | $4,502 | - | $8,844 |
| Sep 18, 2027 | $3,897 | $4,524 | - | $8,782 |
| Sep 29, 2027 | $3,659 | $4,354 | - | $8,554 |
| Oct 10, 2027 | $3,443 | $4,097 | - | $8,264 |
| Oct 21, 2027 | $3,254 | $3,773 | - | $7,510 |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2027 | $3,254 | $3,972 | - | $7,510 |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2027 | - | $5,145 | - | $8,844 |
| Sep 17, 2027 | - | $5,089 | - | $8,554 |
| Sep 28, 2027 | $3,802 | $3,992 | - | $8,554 |
| Oct 9, 2027 | $3,535 | $3,856 | - | $8,264 |
| Oct 20, 2027 | $3,213 | $3,551 | - | $7,510 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2027 | $4,520 | $4,512 | - | $8,844 |
| Sep 12, 2027 | $3,734 | $4,502 | - | $9,315 |
| Sep 23, 2027 | - | $4,151 | - | $8,554 |
| Oct 4, 2027 | $3,489 | $3,908 | - | $8,264 |
| Oct 15, 2027 | $3,213 | $3,922 | - | $7,510 |
| Oct 26, 2027 | - | $3,505 | - | $7,510 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search